Back to Trades
Eventbrite, Inc.
EBCIK: 0001475115
Follow EB
Track Eventbrite, Inc. insider trades on your dashboard. Email alerts with a subscription.
Eventbrite, Inc. (EB) has recorded 41 insider filings from 11 unique insiders, totaling $102.4M in trading activity (balanced activity). Insider purchases and sales are approximately balanced over this period. The most active insider by volume is Hartz Julia. All data sourced from SEC Form 4 filings and updated as new disclosures are filed.
Total Volume
$102.4M
Purchases
$0
Sales
$0
Unique Insiders
11
Recent Insider Trades
41 loaded
| Mar 12 | EB Eventbrite, Inc. | Gorman Lisa | General Counsel | Other | $0 |
| Mar 12 | EB Eventbrite, Inc. | Gandhi Anand | Chief Financial Officer | Other | $0 |
| Mar 12 | EB Eventbrite, Inc. | LAUDER JANE | Director | Other | $0 |
| Mar 12 | EB Eventbrite, Inc. | Dworkin Ted | Chief Product Officer | Other | $0 |
| Mar 12 | EB Eventbrite, Inc. | Underwood April | Director | Other | $0 |
| Mar 12 | EB Eventbrite, Inc. | Wheeless Naomi | Director | Other | $0 |
| Mar 12 | EB Eventbrite, Inc. | August-deWilde Katherine | Director | Other | $0 |
| Mar 12 | EB Eventbrite, Inc. | MORIARTY SEAN P | Director | Other | $0 |
| Mar 12 | EB Eventbrite, Inc. | Manchon Pilar | Director | Other | $0 |
| Mar 12 | EB Eventbrite, Inc. | Hartz Julia | CEO, Director, 10% Owner | Other | $0 |
| Mar 4 | EB Eventbrite, Inc. | Gorman Lisa | General Counsel | Grant | $0 |
| Mar 4 | EB Eventbrite, Inc. | Gandhi Anand | Chief Financial Officer | Grant | $0 |
| Mar 4 | EB Eventbrite, Inc. | Hartz Julia | CEO, Director, 10% Owner | Grant | $0 |
| Mar 4 | EB Eventbrite, Inc. | Dworkin Ted | Chief Product Officer | Grant | $0 |
| Jan 20 | EB Eventbrite, Inc. | Riley Helen | Director | Grant | $0 |
| Jan 20 | EB Eventbrite, Inc. | MORIARTY SEAN P | Director | Grant | $0 |
| Jan 20 | EB Eventbrite, Inc. | LAUDER JANE | Director | Grant | $0 |
| Jan 20 | EB Eventbrite, Inc. | Manchon Pilar | Director | Grant | $0 |
| Dec 23 | EB Eventbrite, Inc. | Dworkin Ted | Chief Product Officer | Other | $0 |
| Dec 23 | EB Eventbrite, Inc. | Gorman Lisa | General Counsel | Other | $0 |
| Dec 23 | EB Eventbrite, Inc. | Hartz Julia | CEO, Director, 10% Owner | Grant | $0 |
| Dec 23 | EB Eventbrite, Inc. | Gandhi Anand | Chief Financial Officer | Other | $0 |
| Dec 22 | EB Eventbrite, Inc. | Gorman Lisa | General Counsel | Grant | $0 |
| Nov 21 | EB Eventbrite, Inc. | Gandhi Anand | Chief Financial Officer | Other | $0 |
| Nov 4 | EB Eventbrite, Inc. | Gorman Lisa | General Counsel | Other | $0 |
| Nov 4 | EB Eventbrite, Inc. | Dworkin Ted | Chief Product Officer | Other | $0 |
| Nov 4 | EB Eventbrite, Inc. | Hartz Julia | CEO, Director, 10% Owner | Other | $0 |
| Oct 17 | EB Eventbrite, Inc. | LAUDER JANE | Director | Grant | $0 |
| Oct 17 | EB Eventbrite, Inc. | Gorman Lisa | General Counsel | Other | $0 |
| Oct 17 | EB Eventbrite, Inc. | Manchon Pilar | Director | Grant | $0 |
| Oct 17 | EB Eventbrite, Inc. | Hartz Julia | CEO, Director, 10% Owner | Other | $0 |
| Oct 17 | EB Eventbrite, Inc. | MORIARTY SEAN P | Director | Grant | $0 |
| Oct 17 | EB Eventbrite, Inc. | Riley Helen | Director | Grant | $0 |
| Oct 17 | EB Eventbrite, Inc. | Dworkin Ted | Chief Product Officer | Other | $0 |
| Aug 5 | EB Eventbrite, Inc. | Gorman Lisa | General Counsel | Other | $0 |
| Aug 5 | EB Eventbrite, Inc. | Hartz Julia | CEO, Director, 10% Owner | Other | $0 |
| Aug 5 | EB Eventbrite, Inc. | Dworkin Ted | Chief Product Officer | Other | $0 |
| Jul 17 | EB Eventbrite, Inc. | LAUDER JANE | Director | Grant | $0 |
| Jul 17 | EB Eventbrite, Inc. | Riley Helen | Director | Grant | $0 |
| Jul 17 | EB Eventbrite, Inc. | MORIARTY SEAN P | Director | Grant | $0 |
| Jul 17 | EB Eventbrite, Inc. | Manchon Pilar | Director | Grant | $0 |
41 filings