Back to Companies
Asana, Inc.
ASANNYSECIK: 0001477720
Asana, Inc. (ASAN) shows 50 recent insider filings from 15 insiders, with all of them on the sell side. With $0 in purchases and $53.9M in sales, the recent tape is heavily weighted toward selling (net sales of $53.9M). Rosenstein Justin (Director) is the most active by dollar volume, and the single largest transaction was $25.1M by Rosenstein Justin. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$54.7M
Purchases
$0
Sales
$53.9M
Unique Insiders
15
Recent Insider Trades
50 loaded
| Aug 5 | ASAN Asana, Inc. | Anderson-Copperman Krista | Director | Grant | $0 |
| Jul 2 | ASAN Asana, Inc. | Rogers Daniel Mark | Chief Executive Officer, Director | Sell | $95.1K |
| Jun 30 | ASAN Asana, Inc. | Colendich Katie Marie | GC, Corporate Secretary | Sell | $35.0K |
| Jun 26 | ASAN Asana, Inc. | Megji Aziz | Chief Financial Officer | Sell | $89.1K |
| Jun 24 | ASAN Asana, Inc. | Rogers Daniel Mark | Chief Executive Officer, Director | Sell | $179.6K |
| Jun 24 | ASAN Asana, Inc. | Sosa Veronica | Chief Accounting Officer | Sell | $75.8K |
| Jun 24 | ASAN Asana, Inc. | Colendich Katie Marie | GC, Corporate Secretary | Sell | $107.1K |
| Jun 24 | ASAN Asana, Inc. | Megji Aziz | Chief Financial Officer | Sell | $211.0K |
| Jun 22 | ASAN Asana, Inc. | Rogers Daniel Mark | Chief Executive Officer, Director | Grant | $0 |
| Jun 10 | ASAN Asana, Inc. | Rosenstein Justin | Director | Grant | $0 |
| Jun 10 | ASAN Asana, Inc. | Anderson-Copperman Krista | Director | Grant | $0 |
| Jun 10 | ASAN Asana, Inc. | CAREY SYDNEY | Director | Grant | $0 |
| Jun 10 | ASAN Asana, Inc. | Lindsay Andrew | Director | Grant | $0 |
| Jun 10 | ASAN Asana, Inc. | Boroditsky Marc | Director | Grant | $0 |
| May 8 | ASAN Asana, Inc. | Megji Aziz | Chief Financial Officer | Grant | $0 |
| May 8 | ASAN Asana, Inc. | Colendich Katie Marie | GC, Corporate Secretary | Grant | $0 |
| May 5 | ASAN Asana, Inc. | NORRINGTON LORRIE M | Director | Grant | $0 |
| May 5 | ASAN Asana, Inc. | Anderson-Copperman Krista | Director | Grant | $0 |
| May 5 | ASAN Asana, Inc. | Cohler Matt | Director | Grant | $0 |
| May 5 | ASAN Asana, Inc. | D'Angelo Adam | Director | Grant | $0 |
| Apr 2 | ASAN Asana, Inc. | Rosenstein Justin | Director | Gift | $0 |
| Mar 31 | ASAN Asana, Inc. | Megji Aziz | Chief Financial Officer | Sell | $187.1K |
| Mar 31 | ASAN Asana, Inc. | Megji Aziz | Chief Financial Officer | Other | $0 |
| Mar 26 | ASAN Asana, Inc. | Colendich Katie Marie | GC, Corporate Secretary | Sell | $41.8K |
| Mar 25 | ASAN Asana, Inc. | Parekh Sonalee Elizabeth | Chief Financial Officer | Sell | $123.8K |
| Mar 24 | ASAN Asana, Inc. | Sosa Veronica | Chief Accounting Officer | Sell | $43.1K |
| Mar 24 | ASAN Asana, Inc. | Parekh Sonalee Elizabeth | Chief Financial Officer | Sell | $227.0K |
| Mar 24 | ASAN Asana, Inc. | Colendich Katie Marie | GC, Corporate Secretary | Sell | $23.8K |
| Mar 13 | ASAN Asana, Inc. | Sosa Veronica | Chief Accounting Officer | Other | $0 |
| Mar 12 | ASAN Asana, Inc. | Colendich Katie Marie | GC, Corporate Secretary | Sell | $54.2K |
| Feb 4 | ASAN Asana, Inc. | Cohler Matt | Director | Grant | $0 |
| Feb 4 | ASAN Asana, Inc. | Anderson-Copperman Krista | Director | Grant | $0 |
| Feb 4 | ASAN Asana, Inc. | D'Angelo Adam | Director | Grant | $0 |
| Feb 4 | ASAN Asana, Inc. | NORRINGTON LORRIE M | Director | Grant | $0 |
| Jan 2 | ASAN Asana, Inc. | Colendich Katie Marie | GC, Corporate Secretary | Other | $0 |
| Dec 23 | ASAN Asana, Inc. | Parekh Sonalee Elizabeth | Chief Financial Officer | Sell | $1.5M |
| Dec 23 | ASAN Asana, Inc. | LACEY ELEANOR B | GC, Corporate Secretary | Sell | $1.4M |
| Dec 23 | ASAN Asana, Inc. | Rosenstein Justin | Director | Gift | $0 |
| Dec 22 | ASAN Asana, Inc. | Raimondi Anne | Chief Operating Officer | Sell | $2.3M |
| Dec 11 | ASAN Asana, Inc. | LACEY ELEANOR B | GC, Corporate Secretary | Sell | $1.5M |
| Dec 10 | ASAN Asana, Inc. | Rosenstein Justin | Director | Sell | $13.0M |
| Nov 5 | ASAN Asana, Inc. | Cohler Matt | Director | Grant | $0 |
| Nov 5 | ASAN Asana, Inc. | CAREY SYDNEY | Director | Grant | $0 |
| Nov 5 | ASAN Asana, Inc. | NORRINGTON LORRIE M | Director | Grant | $0 |
| Nov 5 | ASAN Asana, Inc. | D'Angelo Adam | Director | Grant | $0 |
| Nov 5 | ASAN Asana, Inc. | Anderson-Copperman Krista | Director | Grant | $0 |
| Oct 28 | ASAN Asana, Inc. | Rosenstein Justin | Director | Sell | $204.8K |
| Oct 23 | ASAN Asana, Inc. | Rosenstein Justin | Director | Sell | $6.9M |
| Oct 10 | ASAN Asana, Inc. | Rosenstein Justin | Director | Sell | $25.1M |
| Sep 24 | ASAN Asana, Inc. | Raimondi Anne | Chief Operating Officer | Sell | $397.2K |
50 filings+