Back to Companies
Doximity, Inc.
DOCSNYSECIK: 0001516513
Doximity, Inc. (DOCS) shows 47 recent insider filings from 10 insiders, with all of them on the sell side. With $0 in purchases and $8.6M in sales, the recent tape is heavily weighted toward selling (net sales of $8.6M). Tangney Jeffrey (Chief Executive Officer, Director, 10% Owner) is the most active by dollar volume, and the single largest transaction was $69.5M by Tangney Jeffrey. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$84.6M
Purchases
$0
Sales
$8.6M
Unique Insiders
10
Recent Insider Trades
47 loaded
| Aug 17 | DOCS Doximity, Inc. | Tangney Jeffrey | Chief Executive Officer, Director, 10% Owner | Tax withheld | $210.9K |
| Aug 17 | DOCS Doximity, Inc. | Sonefeldt Matthew | Chief Financial Officer | Tax withheld | $379.7K |
| Aug 17 | DOCS Doximity, Inc. | ZATZ STEVEN L | President | Tax withheld | $111.2K |
| Aug 17 | DOCS Doximity, Inc. | Sitaram Siddharth | Chief Accounting Officer | Sell | $44.1K |
| Aug 11 | DOCS Doximity, Inc. | Cabral Timothy S | Director | Sell | $293.3K |
| Jul 24 | DOCS Doximity, Inc. | Tangney Jeffrey | Chief Executive Officer, Director, 10% Owner | Award | $69.5M |
| Jul 24 | DOCS Doximity, Inc. | ZATZ STEVEN L | President | Award | $3.1M |
| Jul 20 | DOCS Doximity, Inc. | Sitaram Siddharth | Chief Accounting Officer | Sell | $38.1K |
| Jul 14 | DOCS Doximity, Inc. | Benjamin Regina M. | Director | Grant | $0 |
| Jun 18 | DOCS Doximity, Inc. | Sonefeldt Matthew | Chief Financial Officer | Other | $0 |
| Jun 10 | DOCS Doximity, Inc. | Sitaram Siddharth | Interim PAO | Sell | $49.9K |
| May 19 | DOCS Doximity, Inc. | Tangney Jeffrey | Chief Executive Officer, Director, 10% Owner | Grant | $269.5K |
| May 19 | DOCS Doximity, Inc. | Sitaram Siddharth | Interim PFO and PAO | Tax withheld | $22.4K |
| Jun 18 | DOCS Doximity, Inc. | ZATZ STEVEN L | President | Grant | $0 |
| Jun 18 | DOCS Doximity, Inc. | ZATZ STEVEN L | President | Other | $0 |
| May 13 | DOCS Doximity, Inc. | Sitaram Siddharth | Interim PFO and PAO | Sell | $59.5K |
| May 8 | DOCS Doximity, Inc. | Wampler Kira Scherer | Director | Sell | $234.5K |
| Apr 14 | DOCS Doximity, Inc. | Sitaram Siddharth | Interim PFO and PAO | Sell | $51.2K |
| Mar 12 | DOCS Doximity, Inc. | Sitaram Siddharth | Interim PFO and PAO | Sell | $58.8K |
| Mar 5 | DOCS Doximity, Inc. | Wampler Kira Scherer | Director | Sell | $52.0K |
| Feb 18 | DOCS Doximity, Inc. | Bryson Anna | Chief Financial Officer | Grant | $284.8K |
| Feb 18 | DOCS Doximity, Inc. | Tangney Jeffrey | Chief Executive Officer, Director, 10% Owner | Tax withheld | $206.2K |
| Feb 18 | DOCS Doximity, Inc. | Sitaram Siddharth | Interim PFO and PAO | Grant | $8.2K |
| Mar 12 | DOCS Doximity, Inc. | Sitaram Siddharth | Interim PFO and PAO | Sell | $63.6K |
| Feb 13 | DOCS Doximity, Inc. | Sitaram Siddharth | Interim PFO and PAO | Other | $0 |
| Feb 4 | DOCS Doximity, Inc. | Wampler Kira Scherer | Director | Sell | $74.7K |
| Jul 14 | DOCS Doximity, Inc. | Benjamin Regina M. | Director | Grant | $0 |
| Nov 18 | DOCS Doximity, Inc. | Bryson Anna | Chief Financial Officer | Tax withheld | $254.1K |
| Nov 6 | DOCS Doximity, Inc. | Bryson Anna | Chief Financial Officer | Exercise | $89.1K |
| Oct 14 | DOCS Doximity, Inc. | Benjamin Regina M. | Director | Sell | $354.2K |
| Oct 3 | DOCS Doximity, Inc. | Wampler Kira Scherer | Director | Sell | $140.0K |
| Sep 26 | DOCS Doximity, Inc. | Cabral Timothy S | Director | Sell | $1.5M |
| Sep 16 | DOCS Doximity, Inc. | Benjamin Regina M. | Director | Sell | $352.5K |
| Sep 4 | DOCS Doximity, Inc. | Wampler Kira Scherer | Director | Sell | $133.1K |
| Sep 4 | DOCS Doximity, Inc. | Cabral Timothy S | Director | Sell | $421.7K |
| Sep 2 | DOCS Doximity, Inc. | Wampler Kira Scherer | Director | Grant | $0 |
| Sep 2 | DOCS Doximity, Inc. | Cabral Timothy S | Director | Grant | $0 |
| Sep 2 | DOCS Doximity, Inc. | Spain Kevin | Insider | Grant | $0 |
| Sep 2 | DOCS Doximity, Inc. | Benjamin Regina M. | Director | Grant | $0 |
| Sep 2 | DOCS Doximity, Inc. | Yang Watkin Phoebe L. | Director | Grant | $0 |
| Aug 27 | DOCS Doximity, Inc. | Bryson Anna | Chief Financial Officer | Sell | $2.7M |
| Aug 15 | DOCS Doximity, Inc. | Tangney Jeffrey | Chief Executive Officer, Director, 10% Owner | Tax withheld | $507.7K |
| Aug 18 | DOCS Doximity, Inc. | Cabral Timothy S | Director | Sell | $1.3M |
| Aug 15 | DOCS Doximity, Inc. | Bryson Anna | Chief Financial Officer | Tax withheld | $325.3K |
| Aug 11 | DOCS Doximity, Inc. | Benjamin Regina M. | Director | Sell | $315.0K |
| Aug 1 | DOCS Doximity, Inc. | Wampler Kira Scherer | Director | Sell | $114.2K |
| Jul 11 | DOCS Doximity, Inc. | Benjamin Regina M. | Director | Sell | $300.2K |
47 filings