Back to Companies
Skyward Specialty Insurance Group, Inc.
SKWDNasdaqCIK: 0001519449
Recent Form 4 activity at Skyward Specialty Insurance Group, Inc. (SKWD) spans 39 filings across 15 insiders (4 buying and 3 selling). Purchases total $1.5M against $855.4K in sales — net buying, for a net purchase of $672.4K. Robinson Andrew S is the most active by dollar volume, and the single largest transaction was $3.4M by Slaughter James Richard. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$10.3M
Purchases
$1.5M
Sales
$855.4K
Unique Insiders
15
Recent Insider Trades
39 loaded
| Aug 7 | SKWD Skyward Specialty Insurance Group, Inc. | HEARN PETER C | Insider | Award | $0 |
| Aug 7 | SKWD Skyward Specialty Insurance Group, Inc. | HEARN PETER C | Insider | Other | $0 |
| Jun 15 | SKWD Skyward Specialty Insurance Group, Inc. | Schmitt Thomas N | Insider | Sell | $431.0K |
| May 21 | SKWD Skyward Specialty Insurance Group, Inc. | Kuczinski Anthony J | Insider | Buy | $94.2K |
| May 12 | SKWD Skyward Specialty Insurance Group, Inc. | Ashe Gena L | Insider | Sell | $34.3K |
| May 8 | SKWD Skyward Specialty Insurance Group, Inc. | HAUSHILL MARK W | Insider | Exercise | $86.6K |
| May 8 | SKWD Skyward Specialty Insurance Group, Inc. | Ashe Gena L | Insider | Award | $0 |
| May 8 | SKWD Skyward Specialty Insurance Group, Inc. | Kapadia Sandip A | Insider | Exercise | $60.0K |
| May 8 | SKWD Skyward Specialty Insurance Group, Inc. | Terry Katharine | Insider | Award | $0 |
| May 8 | SKWD Skyward Specialty Insurance Group, Inc. | Bodnar Dan PK | Insider | Exercise | $43.9K |
| May 8 | SKWD Skyward Specialty Insurance Group, Inc. | Kuczinski Anthony J | Insider | Exercise | $0 |
| May 8 | SKWD Skyward Specialty Insurance Group, Inc. | Burkhart John A III | Insider | Exercise | $82.7K |
| May 8 | SKWD Skyward Specialty Insurance Group, Inc. | Schmitt Thomas N | Insider | Exercise | $57.7K |
| May 8 | SKWD Skyward Specialty Insurance Group, Inc. | Robinson Andrew S | Insider | Exercise | $346.4K |
| May 7 | SKWD Skyward Specialty Insurance Group, Inc. | Hays James Charles | Insider | Exercise | $0 |
| Mar 3 | SKWD Skyward Specialty Insurance Group, Inc. | Peirce Christopher Locke | Insider | Buy | $151.4K |
| Mar 4 | SKWD Skyward Specialty Insurance Group, Inc. | Kuczinski Anthony J | Insider | Buy | $239.5K |
| Mar 3 | SKWD Skyward Specialty Insurance Group, Inc. | McHarg Taryn Leonie | Insider | Buy | $9.3K |
| Feb 27 | SKWD Skyward Specialty Insurance Group, Inc. | Robinson Andrew S | Insider | Buy | $1.0M |
| Feb 27 | SKWD Skyward Specialty Insurance Group, Inc. | Burkhart John A III | Insider | Exercise | $75.8K |
| Feb 27 | SKWD Skyward Specialty Insurance Group, Inc. | HAUSHILL MARK W | Insider | Exercise | $65.9K |
| Feb 27 | SKWD Skyward Specialty Insurance Group, Inc. | Duffy Sean W | Insider | Exercise | $63.8K |
| Feb 27 | SKWD Skyward Specialty Insurance Group, Inc. | Robinson Andrew S | Insider | Exercise | $317.4K |
| Feb 2 | SKWD Skyward Specialty Insurance Group, Inc. | Peirce Christopher Locke | Insider | Other | $0 |
| Jan 14 | SKWD Skyward Specialty Insurance Group, Inc. | Robinson Andrew S | Insider | Exercise | $1.8M |
| Jan 14 | SKWD Skyward Specialty Insurance Group, Inc. | Bodnar Dan PK | Insider | Exercise | $180.6K |
| Jan 14 | SKWD Skyward Specialty Insurance Group, Inc. | HAUSHILL MARK W | Insider | Exercise | $249.9K |
| Jan 14 | SKWD Skyward Specialty Insurance Group, Inc. | Duffy Sean W | Insider | Exercise | $201.5K |
| Jan 14 | SKWD Skyward Specialty Insurance Group, Inc. | Burkhart John A III | Insider | Exercise | $249.9K |
| Jan 14 | SKWD Skyward Specialty Insurance Group, Inc. | Schmitt Thomas N | Insider | Exercise | $189.8K |
| Jan 14 | SKWD Skyward Specialty Insurance Group, Inc. | Kapadia Sandip A | Insider | Exercise | $174.9K |
| Jan 5 | SKWD Skyward Specialty Insurance Group, Inc. | Burkhart John A III | Insider | Exercise | $73.3K |
| Jan 5 | SKWD Skyward Specialty Insurance Group, Inc. | Duffy Sean W | Insider | Exercise | $64.8K |
| Jan 5 | SKWD Skyward Specialty Insurance Group, Inc. | Schmitt Thomas N | Insider | Exercise | $51.3K |
| Jan 5 | SKWD Skyward Specialty Insurance Group, Inc. | Slaughter James Richard | Insider | Grant | $3.4M |
| Jan 14 | SKWD Skyward Specialty Insurance Group, Inc. | Robinson Andrew S | Insider | Other | $0 |
| Dec 19 | SKWD Skyward Specialty Insurance Group, Inc. | Kapadia Sandip A | Insider | Sell | $251.6K |
| Dec 16 | SKWD Skyward Specialty Insurance Group, Inc. | Kapadia Sandip A | Insider | Sell | $134.4K |
| Dec 11 | SKWD Skyward Specialty Insurance Group, Inc. | Schmitt Thomas N | Insider | Sell | $4.2K |
39 filings