Back to Companies
USA TODAY Co., Inc.
TDAYNYSECIK: 0001579684
USA TODAY Co., Inc. (TDAY) shows 24 recent insider filings from 10 insiders, with all of them on the sell side. With $0 in purchases and $78.8K in sales, the recent tape is heavily weighted toward selling (net sales of $78.8K). Reed Michael (Chief Executive Officer, Director) is the most active by dollar volume, and the single largest transaction was $993.1K by Reed Michael. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$2.5M
Purchases
$0
Sales
$78.8K
Unique Insiders
10
Recent Insider Trades
24 loaded
| Aug 12 | TDAY USA TODAY Co., Inc. | Reed Michael | Chief Executive Officer, Director | Award | $0 |
| Aug 12 | TDAY USA TODAY Co., Inc. | Gallagher Cindy | CAO | Award | $0 |
| Aug 12 | TDAY USA TODAY Co., Inc. | Gosser Trisha | CFO | Award | $0 |
| Aug 7 | TDAY USA TODAY Co., Inc. | Reed Michael | Chief Executive Officer, Director | Exercise | $993.1K |
| Aug 7 | TDAY USA TODAY Co., Inc. | Gallagher Cindy | CAO | Exercise | $46.9K |
| Jul 1 | TDAY USA TODAY Co., Inc. | Louis John Jeffry | Director | Grant | $0 |
| Jun 3 | TDAY USA TODAY Co., Inc. | Reinhard Amy | Director | Grant | $0 |
| Jun 3 | TDAY USA TODAY Co., Inc. | Sandler Debra A. | Director | Grant | $0 |
| Jun 3 | TDAY USA TODAY Co., Inc. | Louis John Jeffry | Director | Grant | $0 |
| Jun 3 | TDAY USA TODAY Co., Inc. | Al-Emam Maha | Director | Grant | $0 |
| Jun 3 | TDAY USA TODAY Co., Inc. | WALL BARBARA W. | Director | Grant | $0 |
| Jun 3 | TDAY USA TODAY Co., Inc. | SHEEHAN KEVIN M | Director | Grant | $0 |
| Jun 3 | TDAY USA TODAY Co., Inc. | JANULIS THEODORE PETER | Director | Grant | $0 |
| Apr 1 | TDAY USA TODAY Co., Inc. | Louis John Jeffry | Director | Grant | $0 |
| Mar 25 | TDAY USA TODAY Co., Inc. | Reed Michael | Chief Executive Officer, Director | Tax withheld | $934.5K |
| Mar 25 | TDAY USA TODAY Co., Inc. | Gosser Trisha | CFO | Tax withheld | $52.1K |
| Jul 16 | TDAY USA TODAY Co., Inc. | Louis John Jeffry | Director | Sell | $78.8K |
| Jan 2 | TDAY USA TODAY Co., Inc. | Louis John Jeffry | Director | Grant | $30.0K |
| Jan 2 | TDAY USA TODAY Co., Inc. | Reinhard Amy | Director | Grant | $15.0K |
| Oct 2 | GCI Gannett Co., Inc. | Louis John Jeffry | Director | Grant | $30.0K |
| Oct 2 | GCI Gannett Co., Inc. | Reinhard Amy | Director | Grant | $15.0K |
| Aug 7 | GCI Gannett Co., Inc. | Reed Michael | Chief Executive Officer, Director | Exercise | $238.5K |
| Aug 7 | GCI Gannett Co., Inc. | Gallagher Cindy | CAO | Exercise | $11.3K |
| Aug 7 | GCI Gannett Co., Inc. | Gosser Trisha | CFO | Exercise | $13.7K |
24 filings