Back to Trades
OUTFRONT Media Inc.
OUTCIK: 0001579877
Follow OUT
Track OUTFRONT Media Inc. insider trades on your dashboard. Email alerts with a subscription.
OUTFRONT Media Inc. (OUT) has recorded 37 insider filings from 16 unique insiders, totaling $308.5M in trading activity (net selling). Insiders have sold $306.9M while purchasing $127.2K. Insider sales can reflect personal financial planning rather than a bearish view — always consider the full context. The most active insider by volume is PEP VIII GP LLC. All data sourced from SEC Form 4 filings and updated as new disclosures are filed.
Total Volume
$308.5M
Purchases
$127.2K
Sales
$306.9M
Unique Insiders
16
Recent Insider Trades
| Date | Company | Insider | Role | Type | Amount |
|---|---|---|---|---|---|
| Jun 17 | OUT OUTFRONT Media Inc. | Sauer Richard H. | EVP, General Counsel | Sell | $468.9K |
| Jun 11 | OUT OUTFRONT Media Inc. | Norton James Michael | EVP, CRO, Enterprise | Buy | $127.2K |
| Jun 12 | OUT OUTFRONT Media Inc. | Carleton Mark D | Director | Grant | $0 |
| Jun 4 | OUT OUTFRONT Media Inc. | Pangis Nicolle Deanna | Director | Other | $0 |
| Jun 5 | OUT OUTFRONT Media Inc. | Dominguez Michael J | Director | Grant | $0 |
| Jun 4 | OUT OUTFRONT Media Inc. | Diaz Manuel A. | Director | Grant | $0 |
| Jun 4 | OUT OUTFRONT Media Inc. | Tolson Susan | Director | Grant | $0 |
| Jun 4 | OUT OUTFRONT Media Inc. | Courtin Angela | Director | Grant | $0 |
| Jun 4 | OUT OUTFRONT Media Inc. | BARRETT MICHAEL G. | Director | Other | $0 |
| Jun 4 | OUT OUTFRONT Media Inc. | Mathes Peter | Director | Grant | $0 |
| Jun 4 | OUT OUTFRONT Media Inc. | Carleton Mark D | Director | Other | $0 |
| May 26 | OUT OUTFRONT Media Inc. | Mathes Peter | Director | Sell | $335.4K |
| Apr 2 | OUT OUTFRONT Media Inc. | SIEGEL MATTHEW | EVP, CFO | Sell | $1.3M |
| Mar 23 | OUT OUTFRONT Media Inc. | Diaz Manuel A. | Director | Sell | $303.5K |
| Feb 24 | OUT OUTFRONT Media Inc. | Minero Stacy L. | EVP, CMXO | Other | $0 |
| Feb 24 | OUT OUTFRONT Media Inc. | Sauer Richard H. | EVP, General Counsel | Grant | $0 |
| Feb 24 | OUT OUTFRONT Media Inc. | Brien Nicolas | CEO, Director | Grant | $0 |
| Feb 24 | OUT OUTFRONT Media Inc. | Norton James Michael | EVP, CRO, Enterprise | Other | $0 |
| Feb 24 | OUT OUTFRONT Media Inc. | Rosenfield Falk Laurie | EVP, Chief People Officer | Other | $0 |
| Jan 21 | OUT OUTFRONT Media Inc. | Diaz Manuel A. | Director | Sell | $276.0K |
| Dec 8 | OUT OUTFRONT Media Inc. | Minero Stacy L. | EVP, CMXO | Other | $0 |
| Dec 8 | OUT OUTFRONT Media Inc. | Minero Stacy L. | EVP, CMXO | Other | $0 |
| Nov 25 | OUT OUTFRONT Media Inc. | Mathes Peter | Director | Sell | $457.6K |
| Nov 21 | OUT OUTFRONT Media Inc. | Diaz Manuel A. | Director | Sell | $250.0K |
| Nov 14 | OUT OUTFRONT Media Inc. | Mathes Peter | Director | Gift | $0 |
| Sep 26 | OUT OUTFRONT Media Inc. | SIEGEL MATTHEW | EVP, CFO | Other | $0 |
| Sep 19 | OUT OUTFRONT Media Inc. | Pangis Nicolle Deanna | Director | Other | $0 |
| Sep 22 | OUT OUTFRONT Media Inc. | BARRETT MICHAEL G. | Director | Other | $0 |
| Sep 24 | OUT OUTFRONT Media Inc. | Rosenfield Falk Laurie | EVP, Chief People Officer | Other | $0 |
| Sep 8 | OUT OUTFRONT Media Inc. | Brien Nicolas | CEO, Director | Other | $0 |
| Sep 5 | OUT OUTFRONT Media Inc. | PEP VIII GP LLC | Insider | Sell | $151.7M |
| Sep 5 | OUT OUTFRONT Media Inc. | PEP VIII GP LLC | Insider | Sell | $151.7M |
| Aug 26 | OUT OUTFRONT Media Inc. | Bonanni Mark Emilio | EVP, CRO, Commercial | Sell | $80.0K |
| Aug 22 | OUT OUTFRONT Media Inc. | Norton James Michael | EVP, CRO, Enterprise | Other | $0 |
| Sep 17 | OUT OUTFRONT Media Inc. | Pangis Nicolle Deanna | Director | Other | $0 |
| Sep 16 | OUT OUTFRONT Media Inc. | BARRETT MICHAEL G. | Director | Other | $0 |
| Aug 22 | OUT OUTFRONT Media Inc. | Norton James Michael | EVP, CRO, Enterprise | Other | $0 |
37 filings