Back to Companies
Hilton Worldwide Holdings Inc.
HLTNYSECIK: 0001585689
Recent Form 4 activity at Hilton Worldwide Holdings Inc. (HLT) spans 46 filings across 15 insiders (all of them on the sell side). Purchases total $0 against $39.5M in sales — heavily weighted toward selling, for net sales of $39.5M. NASSETTA CHRISTOPHER J (See Remarks, Director) is the most active by dollar volume, and the single largest transaction was $45.7M by NASSETTA CHRISTOPHER J. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$83.3M
Purchases
$0
Sales
$39.5M
Unique Insiders
15
Recent Insider Trades
46 loaded
| Aug 6 | HLT Hilton Worldwide Holdings Inc. | Charnaux Christian H. | See remarks | Tax withheld | $601.7K |
| Jul 1 | HLT Hilton Worldwide Holdings Inc. | Healey Melanie | Director | Grant | $0 |
| Jul 1 | HLT Hilton Worldwide Holdings Inc. | MAYER MARISSA A | Director | Grant | $0 |
| Jul 1 | HLT Hilton Worldwide Holdings Inc. | STEENLAND DOUGLAS M | Director | Grant | $0 |
| Jul 1 | HLT Hilton Worldwide Holdings Inc. | BEGLEY CHARLENE T | Director | Grant | $0 |
| Jul 1 | HLT Hilton Worldwide Holdings Inc. | Carr Chris | Director | Grant | $0 |
| Jul 1 | HLT Hilton Worldwide Holdings Inc. | GRAY JONATHAN | Director | Grant | $0 |
| Jul 1 | HLT Hilton Worldwide Holdings Inc. | SMITH ELIZABETH A | Director | Grant | $0 |
| Jul 1 | HLT Hilton Worldwide Holdings Inc. | Mabus Raymond E | Director | Grant | $0 |
| May 18 | HLT Hilton Worldwide Holdings Inc. | SMITH ELIZABETH A | Director | Grant | $0 |
| May 18 | HLT Hilton Worldwide Holdings Inc. | Healey Melanie | Director | Grant | $0 |
| May 18 | HLT Hilton Worldwide Holdings Inc. | GRAY JONATHAN | Director | Grant | $0 |
| May 18 | HLT Hilton Worldwide Holdings Inc. | Carr Chris | Director | Grant | $0 |
| May 18 | HLT Hilton Worldwide Holdings Inc. | BEGLEY CHARLENE T | Director | Grant | $0 |
| May 18 | HLT Hilton Worldwide Holdings Inc. | MAYER MARISSA A | Director | Grant | $0 |
| May 18 | HLT Hilton Worldwide Holdings Inc. | Mabus Raymond E | Director | Grant | $0 |
| May 5 | HLT Hilton Worldwide Holdings Inc. | GRAY JONATHAN | Director | Grant | $0 |
| May 5 | HLT Hilton Worldwide Holdings Inc. | SMITH ELIZABETH A | Director | Grant | $0 |
| May 5 | HLT Hilton Worldwide Holdings Inc. | MAYER MARISSA A | Director | Grant | $0 |
| Apr 7 | HLT Hilton Worldwide Holdings Inc. | Krass Caroline | See remarks | Tax withheld | $237.3K |
| Apr 2 | HLT Hilton Worldwide Holdings Inc. | Mabus Raymond E | Director | Grant | $0 |
| Mar 5 | HLT Hilton Worldwide Holdings Inc. | Moylan Misha | See Remarks | Tax withheld | $62.4K |
| Mar 5 | HLT Hilton Worldwide Holdings Inc. | Jacobs Kevin J | See Remarks | Tax withheld | $5.0M |
| Mar 5 | HLT Hilton Worldwide Holdings Inc. | Fuentes Laura | See Remarks | Tax withheld | $1.6M |
| Mar 5 | HLT Hilton Worldwide Holdings Inc. | Silcock Christopher W | See Remarks | Tax withheld | $2.7M |
| Mar 5 | HLT Hilton Worldwide Holdings Inc. | NASSETTA CHRISTOPHER J | See Remarks, Director | Tax withheld | $15.5M |
| Feb 27 | HLT Hilton Worldwide Holdings Inc. | Fuentes Laura | See Remarks | Grant | $2.0M |
| Feb 27 | HLT Hilton Worldwide Holdings Inc. | Charnaux Christian H. | See remarks | Grant | $1.9M |
| Feb 27 | HLT Hilton Worldwide Holdings Inc. | Krass Caroline | See remarks | Grant | $1.9M |
| Feb 19 | HLT Hilton Worldwide Holdings Inc. | NASSETTA CHRISTOPHER J | See Remarks, Director | Sell | $36.3M |
| Dec 30 | HLT Hilton Worldwide Holdings Inc. | MAYER MARISSA A | Director | Grant | $0 |
| Dec 30 | HLT Hilton Worldwide Holdings Inc. | Mabus Raymond E | Director | Grant | $0 |
| Dec 30 | HLT Hilton Worldwide Holdings Inc. | STEENLAND DOUGLAS M | Director | Grant | $0 |
| Dec 30 | HLT Hilton Worldwide Holdings Inc. | SMITH ELIZABETH A | Director | Grant | $0 |
| Dec 30 | HLT Hilton Worldwide Holdings Inc. | Carr Chris | Director | Grant | $0 |
| Dec 30 | HLT Hilton Worldwide Holdings Inc. | Healey Melanie | Director | Grant | $0 |
| Dec 30 | HLT Hilton Worldwide Holdings Inc. | BEGLEY CHARLENE T | Director | Grant | $0 |
| Oct 2 | HLT Hilton Worldwide Holdings Inc. | STEENLAND DOUGLAS M | Director | Grant | $0 |
| Oct 2 | HLT Hilton Worldwide Holdings Inc. | SMITH ELIZABETH A | Director | Grant | $0 |
| Oct 2 | HLT Hilton Worldwide Holdings Inc. | MAYER MARISSA A | Director | Grant | $0 |
| Oct 2 | HLT Hilton Worldwide Holdings Inc. | BEGLEY CHARLENE T | Director | Grant | $0 |
| Oct 2 | HLT Hilton Worldwide Holdings Inc. | GRAY JONATHAN | Director | Grant | $0 |
| Oct 2 | HLT Hilton Worldwide Holdings Inc. | Mabus Raymond E | Director | Grant | $0 |
| Oct 2 | HLT Hilton Worldwide Holdings Inc. | Healey Melanie | Director | Grant | $0 |
| Aug 22 | HLT Hilton Worldwide Holdings Inc. | Silcock Christopher W | See Remarks | Sell | $3.2M |
| Aug 6 | HLT Hilton Worldwide Holdings Inc. | Charnaux Christian H. | See remarks | Grant | $1.8M |
46 filings