Back to Companies
Lifeward Ltd.
LFWDNasdaqCIK: 0001607962
Lifeward Ltd. (LFWD) shows 23 recent insider filings from 16 insiders, with all of them on the sell side. With $0 in purchases and $1.0K in sales, the recent tape is heavily weighted toward selling (net sales of $1.0K). Grant William Mark (President & CEO, Director) is the most active by dollar volume, and the single largest transaction was $1.1M by Grant William Mark. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$1.6M
Purchases
$0
Sales
$1.0K
Unique Insiders
16
Recent Insider Trades
23 loaded
| May 20 | LFWD Lifeward Ltd. | Rose Keith Dale | Chief Medical Officer | Other | $0 |
| May 20 | LFWD Lifeward Ltd. | Rose Keith Dale | Chief Medical Officer | Grant | $0 |
| May 14 | LFWD Lifeward Ltd. | ORAMED PHARMACEUTICALS INC. | 10% Owner | Other | $0 |
| Mar 27 | LFWD Lifeward Ltd. | Kidron Miriam | Director | Grant | $0 |
| Mar 27 | LFWD Lifeward Ltd. | Reznick Yehuda | Director | Grant | $0 |
| Mar 27 | LFWD Lifeward Ltd. | Adar Almog | Chief Financial Officer | Award | $260.8K |
| Mar 27 | LFWD Lifeward Ltd. | Reznick Yehuda | Director | Other | $0 |
| Apr 13 | LFWD Lifeward Ltd. | Rozenbaum Moshe H | Director | Grant | $0 |
| Mar 27 | LFWD Lifeward Ltd. | Grant William Mark | President & CEO, Director | Award | $1.1M |
| Mar 27 | LFWD Lifeward Ltd. | KIDRON NADAV | Director | Other | $0 |
| Apr 13 | LFWD Lifeward Ltd. | Sigsbee William Mark | Director | Other | $0 |
| Mar 27 | LFWD Lifeward Ltd. | KIDRON NADAV | Director | Grant | $0 |
| Apr 13 | LFWD Lifeward Ltd. | Rozenbaum Moshe H | Director | Other | $0 |
| Apr 13 | LFWD Lifeward Ltd. | Sigsbee William Mark | Director | Grant | $0 |
| Dec 12 | LFWD Lifeward Ltd. | Lynch Jeannine | VP of Market Access & Strategy | Grant | $0 |
| Sep 4 | LFWD Lifeward Ltd. | Lynch Jeannine | VP of Market Access & Strategy | Sell | $1.0K |
| Aug 13 | LFWD Lifeward Ltd. | Adar Almog | Chief Financial Officer | Award | $161.3K |
| Aug 7 | LFWD Lifeward Ltd. | Turk Joseph E Jr | Director | Grant | $0 |
| Aug 7 | LFWD Lifeward Ltd. | Richner Randel | Director | Grant | $0 |
| Aug 7 | LFWD Lifeward Ltd. | Levy Hadar | Director | Grant | $0 |
| Aug 7 | LFWD Lifeward Ltd. | Marshall Robert J. Jr. | Director | Grant | $0 |
| Aug 7 | LFWD Lifeward Ltd. | Swinford Michael | Director | Grant | $0 |
| Aug 7 | LFWD Lifeward Ltd. | PODUSKA JOHN WILLIAM SR | Director | Grant | $0 |
23 filings