zSpace, Inc.
Over the 49 most recent insider filings, zSpace, Inc. (ZSPC) has seen activity from 10 distinct insiders — 1 buying and 3 selling. The activity is a roughly balanced mix of buying and selling: $61.1K bought versus $89.3K sold, net sales of $28.2K. AQR Capital Management Holdings, LLC (10% Owner) is the most active by dollar volume, and the single largest transaction was $61.6K by AQR Capital Management Holdings, LLC. 1 of these filings reports a price far above the market's that day, so its amount is left out of the dollar figures on this page. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Recent Insider Trades
| Oct 2 | ZSPC zSpace, Inc. | Kellenberger Paul | Insider | Exercise | $0 |
| Oct 2 | ZSPC zSpace, Inc. | Morris Joanna | Insider | Exercise | $0 |
| Oct 2 | ZSPC zSpace, Inc. | Pande Abhay | Insider | Exercise | $0 |
| Oct 2 | ZSPC zSpace, Inc. | JAIN AMIT S | Insider | Exercise | $0 |
| Oct 2 | ZSPC zSpace, Inc. | Swift Jane | Insider | Exercise | $0 |
| Jul 7 | ZSPC zSpace, Inc. | DeOliveira Erick | Insider | Tax withheld | $163 |
| Jul 7 | ZSPC zSpace, Inc. | Kellenberger Paul | Insider | Tax withheld | $297 |
| Jul 7 | ZSPC zSpace, Inc. | HARPER MICHAEL S | Insider | Tax withheld | $103 |
| Jul 6 | ZSPC zSpace, Inc. | HARPER MICHAEL S | Insider | Exercise | $0 |
| Jul 2 | ZSPC zSpace, Inc. | JAIN AMIT S | Insider | Exercise | $0 |
| Jul 6 | ZSPC zSpace, Inc. | DeOliveira Erick | Insider | Exercise | $0 |
| Jul 2 | ZSPC zSpace, Inc. | Swift Jane | Insider | Exercise | $0 |
| Jul 6 | ZSPC zSpace, Inc. | Kellenberger Paul | Insider | Exercise | $0 |
| Apr 17 | ZSPC zSpace, Inc. | AQR Capital Management Holdings, LLC | 10% Owner | Buy | $61.1K |
| Apr 17 | ZSPC zSpace, Inc. | AQR Capital Management Holdings, LLC | 10% Owner | Other | $0 |
| Apr 8 | ZSPC zSpace, Inc. | Kellenberger Paul | Insider | Sell | $1.5K |
| Apr 8 | ZSPC zSpace, Inc. | DeOliveira Erick | Insider | Sell | $967 |
| Apr 8 | ZSPC zSpace, Inc. | HARPER MICHAEL S | Insider | Sell | $561 |
| Apr 6 | ZSPC zSpace, Inc. | Kellenberger Paul | Insider | Exercise | $0 |
| Apr 6 | ZSPC zSpace, Inc. | Swift Jane | Insider | Award | $0 |
| Apr 6 | ZSPC zSpace, Inc. | Pande Abhay | Insider | Award | $0 |
| Apr 6 | ZSPC zSpace, Inc. | DeOliveira Erick | Insider | Exercise | $0 |
| Apr 6 | ZSPC zSpace, Inc. | Morris Joanna | Insider | Award | $0 |
| Apr 6 | ZSPC zSpace, Inc. | HARPER MICHAEL S | Insider | Exercise | $0 |
| Jan 7 | ZSPC zSpace, Inc. | Kellenberger Paul | Insider | Sell | $6.5K |
| Jan 7 | ZSPC zSpace, Inc. | DeOliveira Erick | Insider | Sell | $4.1K |
| Jan 7 | ZSPC zSpace, Inc. | HARPER MICHAEL S | Insider | Sell | $2.4K |
| Jan 5 | ZSPC zSpace, Inc. | Kellenberger Paul | Insider | Exercise | $0 |
| Jan 5 | ZSPC zSpace, Inc. | HARPER MICHAEL S | Insider | Exercise | $0 |
| Oct 8 | ZSPC zSpace, Inc. | HARPER MICHAEL S | Insider | Sell | $3.7K |
| Oct 8 | ZSPC zSpace, Inc. | DeOliveira Erick | Insider | Sell | $6.8K |
| Oct 8 | ZSPC zSpace, Inc. | Kellenberger Paul | Insider | Sell | $10.7K |
| Oct 2 | ZSPC zSpace, Inc. | DeOliveira Erick | Insider | Exercise | $0 |
| Oct 2 | ZSPC zSpace, Inc. | Kellenberger Paul | Insider | Exercise | $0 |
| Oct 2 | ZSPC zSpace, Inc. | Swift Jane | Insider | Exercise | $0 |
| Oct 2 | ZSPC zSpace, Inc. | JAIN AMIT S | Insider | Exercise | $0 |
| Oct 2 | ZSPC zSpace, Inc. | HARPER MICHAEL S | Insider | Exercise | $0 |
| Oct 2 | ZSPC zSpace, Inc. | Prince Angela | Insider | Exercise | $0 |
| Oct 2 | ZSPC zSpace, Inc. | GUPTA PANKAJ | Insider | Exercise | $0 |
| Oct 2 | ZSPC zSpace, Inc. | Morris Joanna | Insider | Exercise | $0 |
| Oct 2 | ZSPC zSpace, Inc. | Pande Abhay | Insider | Exercise | $0 |
| Jul 17 | ZSPC zSpace, Inc. | Kellenberger Paul | Insider | Sell | $3.9K |
| Jul 17 | ZSPC zSpace, Inc. | DeOliveira Erick | Insider | Sell | Amount unclear |
| Jul 16 | ZSPC zSpace, Inc. | Kellenberger Paul | Insider | Sell | $7.8K |
| Jul 15 | ZSPC zSpace, Inc. | HARPER MICHAEL S | Insider | Sell | $11.9K |
| Jul 14 | ZSPC zSpace, Inc. | Kellenberger Paul | Insider | Sell | $7.7K |
| Jul 14 | ZSPC zSpace, Inc. | DeOliveira Erick | Insider | Sell | $4.2K |
| Jul 10 | ZSPC zSpace, Inc. | Kellenberger Paul | Chief Executive Officer, Director | Sell | $7.8K |
| Jul 8 | ZSPC zSpace, Inc. | Kellenberger Paul | Chief Executive Officer, Director | Sell | $8.1K |
49 filings