Back to Companies
Moderna, Inc.
MRNANasdaqCIK: 0001682852
Over the 50 most recent insider filings, Moderna, Inc. (MRNA) has seen activity from 13 distinct insiders — all of them on the sell side. The activity is heavily weighted toward selling: $0 bought versus $39.2M sold, net sales of $39.2M. Bancel Stephane (Chief Executive Officer, Director) is the most active by dollar volume, and the single largest transaction was $57.5M by Bancel Stephane. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$99.9M
Purchases
$0
Sales
$39.2M
Unique Insiders
13
Recent Insider Trades
50 loaded
| Aug 7 | MRNA Moderna, Inc. | Bancel Stephane | Chief Executive Officer, Director | Sell | $28.7M |
| Jul 16 | MRNA Moderna, Inc. | Hoge Stephen | President | Sell | $3.6M |
| Jul 10 | MRNA Moderna, Inc. | McDonnell Michael R. | Director | Award | $547.2K |
| Jul 10 | MRNA Moderna, Inc. | McDonnell Michael R. | Director | Other | $0 |
| Jul 7 | MRNA Moderna, Inc. | Banque Soria Ester | Chief Commercial Officer | Award | $1.5M |
| Jul 6 | MRNA Moderna, Inc. | Mock James M | Chief Financial Officer | Exercise | $51.0K |
| Jun 17 | MRNA Moderna, Inc. | Hoge Stephen | President | Sell | $2.7M |
| Jun 30 | MRNA Moderna, Inc. | Banque Soria Ester | Chief Commercial Officer | Other | $0 |
| Jun 8 | MRNA Moderna, Inc. | Mock James M | Chief Financial Officer | Exercise | $294.3K |
| Jun 8 | MRNA Moderna, Inc. | Klinger Shannon Thyme | Chief Legal Officer | Sell | $173.6K |
| Jun 3 | MRNA Moderna, Inc. | Klinger Shannon Thyme | Chief Legal Officer | Exercise | $49.4K |
| Jun 3 | MRNA Moderna, Inc. | Mock James M | Chief Financial Officer | Exercise | $56.5K |
| Jun 3 | MRNA Moderna, Inc. | Hoge Stephen | President | Exercise | $211.8K |
| May 29 | MRNA Moderna, Inc. | Mock James M | Chief Financial Officer | Exercise | $25.2K |
| May 29 | MRNA Moderna, Inc. | Klinger Shannon Thyme | Chief Legal Officer | Exercise | $25.2K |
| May 29 | MRNA Moderna, Inc. | Hoge Stephen | President | Exercise | $46.7K |
| May 22 | MRNA Moderna, Inc. | AFEYAN NOUBAR | Insider | Sell | $433.9K |
| May 18 | MRNA Moderna, Inc. | Hoge Stephen | President | Sell | $2.6M |
| May 8 | MRNA Moderna, Inc. | Rubenstein David M. | Director | Award | $472.3K |
| May 8 | MRNA Moderna, Inc. | Nader Francois | Director | Award | $314.9K |
| May 8 | MRNA Moderna, Inc. | Tallett Elizabeth E | Director | Award | $0 |
| May 8 | MRNA Moderna, Inc. | Horning Sandra | Director | Award | $472.3K |
| May 8 | MRNA Moderna, Inc. | AFEYAN NOUBAR | Director | Award | $629.8K |
| May 8 | MRNA Moderna, Inc. | NABEL ELIZABETH G | Director | Award | $0 |
| May 4 | MRNA Moderna, Inc. | Tallett Elizabeth E | Director | Exercise | $0 |
| May 4 | MRNA Moderna, Inc. | Hussain Abbas | Director | Sell | $265.0K |
| Apr 6 | MRNA Moderna, Inc. | Mock James M | Chief Financial Officer | Exercise | $35.2K |
| Mar 6 | MRNA Moderna, Inc. | Mock James M | Chief Financial Officer | Exercise | $329.7K |
| Mar 6 | MRNA Moderna, Inc. | Klinger Shannon Thyme | Chief Legal Officer | Exercise | $329.7K |
| Mar 3 | MRNA Moderna, Inc. | Mock James M | Chief Financial Officer | Exercise | $2.3M |
| Feb 13 | MRNA Moderna, Inc. | Hoge Stephen | President | Grant | $99.2K |
| Feb 13 | MRNA Moderna, Inc. | Mock James M | Chief Financial Officer | Grant | $53.7K |
| Feb 13 | MRNA Moderna, Inc. | Bancel Stephane | Chief Executive Officer, Director | Grant | $228.8K |
| Dec 15 | MRNA Moderna, Inc. | AFEYAN NOUBAR | Insider | Sell | $703.3K |
| Dec 15 | MRNA Moderna, Inc. | Bancel Stephane | Chief Executive Officer, Director | Exercise | $15.0M |
| Dec 11 | MRNA Moderna, Inc. | Hussain Abbas | Director | Sell | $13.9K |
| Dec 8 | MRNA Moderna, Inc. | Mock James M | Chief Financial Officer | Exercise | $581.6K |
| Dec 8 | MRNA Moderna, Inc. | Klinger Shannon Thyme | Chief Legal Officer | Exercise | $581.6K |
| Dec 2 | MRNA Moderna, Inc. | Klinger Shannon Thyme | Chief Legal Officer | Exercise | $2.9K |
| Dec 2 | MRNA Moderna, Inc. | Hoge Stephen | President | Exercise | $8.2K |
| Dec 1 | MRNA Moderna, Inc. | Hoge Stephen | President | Exercise | $24.6K |
| Dec 1 | MRNA Moderna, Inc. | Klinger Shannon Thyme | Chief Legal Officer | Exercise | $13.3K |
| Dec 1 | MRNA Moderna, Inc. | Mock James M | Chief Financial Officer | Exercise | $13.3K |
| Oct 6 | MRNA Moderna, Inc. | Mock James M | Chief Financial Officer | Exercise | $19.9K |
| Sep 2 | MRNA Moderna, Inc. | Klinger Shannon Thyme | Chief Legal Officer | Exercise | $2.8K |
| Sep 2 | MRNA Moderna, Inc. | Hoge Stephen | President | Exercise | $7.7K |
| Aug 29 | MRNA Moderna, Inc. | Hoge Stephen | President | Exercise | $24.6K |
| Aug 29 | MRNA Moderna, Inc. | Mock James M | Chief Financial Officer | Exercise | $13.3K |
| Aug 29 | MRNA Moderna, Inc. | Klinger Shannon Thyme | Chief Legal Officer | Exercise | $13.3K |
| Aug 6 | MRNA Moderna, Inc. | Rubenstein David M. | Director | Exercise | $0 |
50 filings