Back to Companies
Elastic N.V.
ESTCNYSECIK: 0001707753
Recent Form 4 activity at Elastic N.V. (ESTC) spans 50 filings across 14 insiders (1 buying and 8 selling). Purchases total $710.2K against $435.7M in sales — heavily weighted toward selling, for net sales of $435.0M. Schuurman Steven (Director) is the most active by dollar volume, and the single largest transaction was $188.3M by Schuurman Steven. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$436.4M
Purchases
$710.2K
Sales
$435.7M
Unique Insiders
14
Recent Insider Trades
50 loaded
| Oct 19 | ESTC Elastic N.V. | Auvil Paul R. III | Director | Grant | $0 |
| Oct 19 | ESTC Elastic N.V. | Leibowitz Shelley B | Director | Grant | $0 |
| Oct 19 | ESTC Elastic N.V. | Liuson Julia | Director | Grant | $0 |
| Oct 19 | ESTC Elastic N.V. | Puttagunta Chetan | Director | Grant | $0 |
| Oct 19 | ESTC Elastic N.V. | Gleeson Alison | Director | Grant | $0 |
| Oct 19 | ESTC Elastic N.V. | Liuson Julia | Director | Other | $0 |
| Oct 13 | ESTC Elastic N.V. | Schuurman Steven | Director | Sell | $188.3M |
| Oct 6 | ESTC Elastic N.V. | Schuurman Steven | Director | Sell | $135.2M |
| Oct 6 | ESTC Elastic N.V. | Dodds Mark Eugene | Chief Revenue Officer | Sell | $925.8K |
| Oct 1 | ESTC Elastic N.V. | Kulkarni Ashutosh | Chief Executive Officer, Director | Gift | $0 |
| Sep 15 | ESTC Elastic N.V. | Banon Shay | Chief Technology Officer, Director | Sell | $7.1M |
| Sep 10 | ESTC Elastic N.V. | Dodds Mark Eugene | Chief Revenue Officer | Sell | $849.1K |
| Sep 10 | ESTC Elastic N.V. | Kulkarni Ashutosh | Chief Executive Officer, Director | Sell | $2.6M |
| Sep 11 | ESTC Elastic N.V. | Banon Shay | Chief Technology Officer, Director | Sell | $14.0M |
| Sep 10 | ESTC Elastic N.V. | Bone Jane E | GVP & CAO | Sell | $135.4K |
| Sep 10 | ESTC Elastic N.V. | Welihinda Navam | Chief Financial Officer | Sell | $786.6K |
| Sep 10 | ESTC Elastic N.V. | Herzog Carolyn | Chief Legal Officer | Sell | $481.5K |
| Sep 8 | ESTC Elastic N.V. | Banon Shay | Chief Technology Officer, Director | Sell | $26.6M |
| Sep 2 | ESTC Elastic N.V. | Bone Jane E | GVP & CAO | Sell | $390.4K |
| Sep 2 | ESTC Elastic N.V. | Herzog Carolyn | Chief Legal Officer | Sell | $936.7K |
| Sep 2 | ESTC Elastic N.V. | Banon Shay | Chief Technology Officer, Director | Sell | $44.5M |
| Jun 10 | ESTC Elastic N.V. | Herzog Carolyn | Chief Legal Officer | Sell | $574.9K |
| Jun 10 | ESTC Elastic N.V. | Bone Jane E | GVP & CAO | Sell | $66.9K |
| Jun 10 | ESTC Elastic N.V. | Banon Shay | Chief Technology Officer, Director | Sell | $562.9K |
| Jun 10 | ESTC Elastic N.V. | Exner Ken | Chief Product Officer | Sell | $1.1M |
| Jun 10 | ESTC Elastic N.V. | Kulkarni Ashutosh | Chief Executive Officer, Director | Sell | $2.4M |
| Jun 10 | ESTC Elastic N.V. | Dodds Mark Eugene | Chief Revenue Officer | Sell | $1.1M |
| Jun 10 | ESTC Elastic N.V. | Welihinda Navam | Chief Financial Officer | Sell | $785.6K |
| Jan 12 | ESTC Elastic N.V. | Bone Jane E | GVP & CAO | Sell | $95.3K |
| Dec 16 | ESTC Elastic N.V. | Kulkarni Ashutosh | Chief Executive Officer, Director | Sell | $373.0K |
| Dec 10 | ESTC Elastic N.V. | Herzog Carolyn | Chief Legal Officer | Sell | $401.7K |
| Dec 10 | ESTC Elastic N.V. | Welihinda Navam | Chief Financial Officer | Sell | $324.7K |
| Dec 10 | ESTC Elastic N.V. | Kulkarni Ashutosh | Chief Executive Officer, Director | Sell | $1.5M |
| Dec 10 | ESTC Elastic N.V. | Exner Ken | Chief Product Officer | Sell | $491.1K |
| Dec 10 | ESTC Elastic N.V. | Banon Shay | Chief Technology Officer, Director | Sell | $341.6K |
| Dec 10 | ESTC Elastic N.V. | Bone Jane E | GVP & CAO | Sell | $180.7K |
| Dec 10 | ESTC Elastic N.V. | Dodds Mark Eugene | Chief Revenue Officer | Sell | $390.1K |
| Dec 8 | ESTC Elastic N.V. | Dodds Mark Eugene | Chief Revenue Officer | Sell | $432.7K |
| Dec 2 | ESTC Elastic N.V. | Auvil Paul R. III | Director | Buy | $710.2K |
| Oct 15 | ESTC Elastic N.V. | Kulkarni Ashutosh | Chief Executive Officer, Director | Award | $0 |
| Oct 14 | ESTC Elastic N.V. | Bone Jane E | GVP & CAO | Sell | $109.0K |
| Oct 7 | ESTC Elastic N.V. | Welihinda Navam | Chief Financial Officer | Sell | $106.2K |
| Oct 2 | ESTC Elastic N.V. | Auvil Paul R. III | Director | Grant | $0 |
| Oct 2 | ESTC Elastic N.V. | Puttagunta Chetan | Director | Grant | $0 |
| Oct 2 | ESTC Elastic N.V. | Leibowitz Shelley B | Director | Grant | $0 |
| Oct 2 | ESTC Elastic N.V. | Gleeson Alison | Director | Grant | $0 |
| Oct 2 | ESTC Elastic N.V. | Marooney Caryn | Director | Grant | $0 |
| Sep 16 | ESTC Elastic N.V. | Kulkarni Ashutosh | Chief Executive Officer, Director | Sell | $440.6K |
| Sep 10 | ESTC Elastic N.V. | Dodds Mark Eugene | Chief Revenue Officer | Sell | $453.9K |
| Sep 10 | ESTC Elastic N.V. | Herzog Carolyn | Chief Legal Officer | Sell | $463.5K |
50 filings+