Back to Companies
Arcutis Biotherapeutics, Inc.
ARQTNasdaqCIK: 0001787306
Over the 50 most recent insider filings, Arcutis Biotherapeutics, Inc. (ARQT) has seen activity from 14 distinct insiders — all of them on the sell side. The activity is heavily weighted toward selling: $0 bought versus $10.5M sold, net sales of $10.5M. Watanabe Todd (See Remarks, Director) is the most active by dollar volume, and the single largest transaction was $8.1M by Watanabe Todd. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$30.3M
Purchases
$0
Sales
$10.5M
Unique Insiders
14
Recent Insider Trades
50 loaded
| Aug 13 | ARQT Arcutis Biotherapeutics, Inc. | Burnett Patrick | See Remarks | Sell | $394.9K |
| Aug 5 | ARQT Arcutis Biotherapeutics, Inc. | Burnett Patrick | See Remarks | Sell | $24.9K |
| Aug 5 | ARQT Arcutis Biotherapeutics, Inc. | Watanabe Todd | See Remarks, Director | Sell | $114.3K |
| Aug 5 | ARQT Arcutis Biotherapeutics, Inc. | Matsuda Masaru | See Remarks | Sell | $32.1K |
| Jul 17 | ARQT Arcutis Biotherapeutics, Inc. | Peetz Christopher | Director | Other | $0 |
| Jul 17 | ARQT Arcutis Biotherapeutics, Inc. | Welgus Howard G. | Director | Sell | $127.3K |
| Jul 17 | ARQT Arcutis Biotherapeutics, Inc. | Peetz Christopher | Director | Grant | $958.3K |
| Jun 17 | ARQT Arcutis Biotherapeutics, Inc. | Welgus Howard G. | Director | Sell | $116.3K |
| Jun 17 | ARQT Arcutis Biotherapeutics, Inc. | LIN SUE-JEAN | Director | Sell | $120.6K |
| Jun 9 | ARQT Arcutis Biotherapeutics, Inc. | Leonard Keith R | Director | Grant | $353.8K |
| Jun 9 | ARQT Arcutis Biotherapeutics, Inc. | Krishnamohan Neha | Director | Grant | $353.8K |
| Jun 9 | ARQT Arcutis Biotherapeutics, Inc. | Munshi Amit | Director | Grant | $353.8K |
| Jun 12 | ARQT Arcutis Biotherapeutics, Inc. | Heron Patrick J | Director | Other | $0 |
| Jun 9 | ARQT Arcutis Biotherapeutics, Inc. | Gilbert Halley E | Director | Grant | $353.8K |
| Jun 9 | ARQT Arcutis Biotherapeutics, Inc. | Welgus Howard G. | Director | Grant | $353.8K |
| Jun 9 | ARQT Arcutis Biotherapeutics, Inc. | Heron Patrick J | Director | Grant | $353.8K |
| Jun 9 | ARQT Arcutis Biotherapeutics, Inc. | LIN SUE-JEAN | Director | Grant | $353.8K |
| Jun 9 | ARQT Arcutis Biotherapeutics, Inc. | Curran Terrie | Director | Grant | $353.8K |
| May 13 | ARQT Arcutis Biotherapeutics, Inc. | Burnett Patrick | See Remarks | Sell | $4.7K |
| May 13 | ARQT Arcutis Biotherapeutics, Inc. | Vairavan Latha | SVP Chief Financial Officer | Sell | $9.2K |
| May 6 | ARQT Arcutis Biotherapeutics, Inc. | Vairavan Latha | SVP Chief Financial Officer | Sell | $31.7K |
| May 6 | ARQT Arcutis Biotherapeutics, Inc. | Watanabe Todd | See Remarks, Director | Sell | $74.9K |
| May 6 | ARQT Arcutis Biotherapeutics, Inc. | Matsuda Masaru | See Remarks | Sell | $192.4K |
| May 6 | ARQT Arcutis Biotherapeutics, Inc. | Burnett Patrick | See Remarks | Sell | $16.1K |
| May 5 | ARQT Arcutis Biotherapeutics, Inc. | Welgus Howard G. | Director | Sell | $164.2K |
| Apr 3 | ARQT Arcutis Biotherapeutics, Inc. | Welgus Howard G. | Director | Sell | $238.8K |
| Mar 4 | ARQT Arcutis Biotherapeutics, Inc. | Welgus Howard G. | Director | Sell | $256.5K |
| Mar 4 | ARQT Arcutis Biotherapeutics, Inc. | Leonard Keith R | Director | Sell | $997.2K |
| Mar 3 | ARQT Arcutis Biotherapeutics, Inc. | Matsuda Masaru | See Remarks | Sell | $313.9K |
| Mar 3 | ARQT Arcutis Biotherapeutics, Inc. | Watanabe Todd | See Remarks, Director | Sell | $940.5K |
| Mar 3 | ARQT Arcutis Biotherapeutics, Inc. | Vairavan Latha | SVP Chief Financial Officer | Sell | $71.8K |
| Mar 3 | ARQT Arcutis Biotherapeutics, Inc. | Edwards Larry Todd | See Remarks | Sell | $92.8K |
| Feb 4 | ARQT Arcutis Biotherapeutics, Inc. | Edwards Larry Todd | See Remarks | Sell | $52.3K |
| Feb 4 | ARQT Arcutis Biotherapeutics, Inc. | Welgus Howard G. | Director | Sell | $250.5K |
| Feb 4 | ARQT Arcutis Biotherapeutics, Inc. | Watanabe Todd | See Remarks, Director | Sell | $505.7K |
| Feb 4 | ARQT Arcutis Biotherapeutics, Inc. | Matsuda Masaru | See Remarks | Sell | $1.0M |
| Feb 4 | ARQT Arcutis Biotherapeutics, Inc. | Vairavan Latha | SVP Chief Financial Officer | Sell | $33.7K |
| Feb 4 | ARQT Arcutis Biotherapeutics, Inc. | Burnett Patrick | See Remarks | Sell | $346.5K |
| Jan 7 | ARQT Arcutis Biotherapeutics, Inc. | Burnett Patrick | See Remarks | Sell | $72.2K |
| Jan 6 | ARQT Arcutis Biotherapeutics, Inc. | Welgus Howard G. | Director | Sell | $289.6K |
| Jan 2 | ARQT Arcutis Biotherapeutics, Inc. | Burnett Patrick | See Remarks | Sell | $49.6K |
| Dec 17 | ARQT Arcutis Biotherapeutics, Inc. | Burnett Patrick | See Remarks | Sell | $332.9K |
| Dec 8 | ARQT Arcutis Biotherapeutics, Inc. | Munshi Amit | Director | Grant | $706.7K |
| Dec 8 | ARQT Arcutis Biotherapeutics, Inc. | Munshi Amit | Director | Other | $0 |
| Dec 3 | ARQT Arcutis Biotherapeutics, Inc. | Welgus Howard G. | Director | Sell | $302.1K |
| Dec 3 | ARQT Arcutis Biotherapeutics, Inc. | Matsuda Masaru | See Remarks | Sell | $50.1K |
| Nov 25 | ARQT Arcutis Biotherapeutics, Inc. | LIN SUE-JEAN | Director | Sell | $778.0K |
| Nov 24 | ARQT Arcutis Biotherapeutics, Inc. | Watanabe Todd | See Remarks, Director | Sell | $1.5M |
| Nov 21 | ARQT Arcutis Biotherapeutics, Inc. | Gilbert Halley E | Director | Sell | $455.4K |
| Nov 21 | ARQT Arcutis Biotherapeutics, Inc. | Matsuda Masaru | See Remarks | Sell | $72.1K |
50 filings+