Back to Companies
SoFi Technologies, Inc.
SOFINasdaqCIK: 0001818874
SoFi Technologies, Inc. (SOFI) shows 50 recent insider filings from 16 insiders, with 1 buying and 3 selling. With $1.5M in purchases and $4.6M in sales, the recent tape is net selling (net sales of $3.1M). Rishel Jeremy (Chief Technology Officer) is the most active by dollar volume, and the single largest transaction was $4.6M by Rishel Jeremy. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$25.4M
Purchases
$1.5M
Sales
$4.6M
Unique Insiders
16
Recent Insider Trades
50 loaded
| Jul 21 | SOFI SoFi Technologies, Inc. | Keough Kelli | EVP, GBUL, SIPS | Sell | $188.3K |
| Jul 27 | SOFI SoFi Technologies, Inc. | Hele John C.R. | Director | Award | $0 |
| Jul 27 | SOFI SoFi Technologies, Inc. | Liang Clara | Director | Award | $0 |
| Jul 27 | SOFI SoFi Technologies, Inc. | Green Dana R. | Director | Award | $0 |
| Jul 27 | SOFI SoFi Technologies, Inc. | YESIL MAGDALENA | Director | Award | $0 |
| Jul 27 | SOFI SoFi Technologies, Inc. | Ruzwana Bashir | Director | Award | $0 |
| Jul 27 | SOFI SoFi Technologies, Inc. | Borden William A. | Director | Award | $0 |
| Jul 27 | SOFI SoFi Technologies, Inc. | Freiberg Steven J | Director | Award | $0 |
| Jul 27 | SOFI SoFi Technologies, Inc. | Meltzer Gary | Director | Award | $0 |
| Jul 27 | SOFI SoFi Technologies, Inc. | HUTTON GEORGE THOMPSON | Director | Award | $0 |
| Jun 29 | SOFI SoFi Technologies, Inc. | Borden William A. | Director | Award | $0 |
| Jun 23 | SOFI SoFi Technologies, Inc. | Keough Kelli | EVP, GBUL, SIPS | Sell | $190.1K |
| Jun 22 | SOFI SoFi Technologies, Inc. | Lavet Robert S | General Counsel | Sell | $20.8K |
| Jun 22 | SOFI SoFi Technologies, Inc. | Meltzer Gary | Director | Exercise | $0 |
| Jun 16 | SOFI SoFi Technologies, Inc. | Noto Anthony | Chief Executive Officer, Director | Buy | $250.8K |
| Jun 17 | SOFI SoFi Technologies, Inc. | Schuppenhauer Eric | EVP GBUL Borrow | Exercise | $44.2K |
| Jun 17 | SOFI SoFi Technologies, Inc. | Lavet Robert S | General Counsel | Exercise | $262.6K |
| Jun 17 | SOFI SoFi Technologies, Inc. | YESIL MAGDALENA | Director | Gift | $0 |
| Jun 17 | SOFI SoFi Technologies, Inc. | Keough Kelli | EVP, GBUL, SIPS | Exercise | $1.1M |
| Jun 17 | SOFI SoFi Technologies, Inc. | Pinto Arun | Chief Risk Officer | Exercise | $194.2K |
| Jun 17 | SOFI SoFi Technologies, Inc. | Lapointe Christopher | CFO and PAO | Exercise | $915.5K |
| Jun 17 | SOFI SoFi Technologies, Inc. | Noto Anthony | Chief Executive Officer, Director | Exercise | $3.1M |
| Jun 11 | SOFI SoFi Technologies, Inc. | Ruzwana Bashir | Director | Exercise | $0 |
| Jun 11 | SOFI SoFi Technologies, Inc. | Liang Clara | Director | Exercise | $0 |
| Jun 11 | SOFI SoFi Technologies, Inc. | Meltzer Gary | Director | Exercise | $0 |
| Jun 11 | SOFI SoFi Technologies, Inc. | Lavet Robert S | General Counsel | Exercise | $16.4K |
| Jun 11 | SOFI SoFi Technologies, Inc. | Freiberg Steven J | Director | Exercise | $0 |
| Jun 11 | SOFI SoFi Technologies, Inc. | YESIL MAGDALENA | Director | Exercise | $0 |
| Jun 11 | SOFI SoFi Technologies, Inc. | HUTTON GEORGE THOMPSON | Director | Exercise | $0 |
| Jun 17 | SOFI SoFi Technologies, Inc. | Rishel Jeremy | Chief Technology Officer | Sell | $1.8M |
| May 22 | SOFI SoFi Technologies, Inc. | Keough Kelli | EVP, GBUL, SIPS | Sell | $155.9K |
| May 18 | SOFI SoFi Technologies, Inc. | Schuppenhauer Eric | EVP GBUL Borrow | Exercise | $349.2K |
| May 18 | SOFI SoFi Technologies, Inc. | Pinto Arun | Chief Risk Officer | Exercise | $384.3K |
| May 11 | SOFI SoFi Technologies, Inc. | Noto Anthony | Chief Executive Officer, Director | Buy | $248.8K |
| Apr 23 | SOFI SoFi Technologies, Inc. | Keough Kelli | EVP, GBUL, SIPS | Sell | $187.6K |
| Mar 20 | SOFI SoFi Technologies, Inc. | Keough Kelli | EVP, GBUL, SIPS | Sell | $165.1K |
| Mar 18 | SOFI SoFi Technologies, Inc. | Pinto Arun | Chief Risk Officer | Exercise | $112.3K |
| Mar 18 | SOFI SoFi Technologies, Inc. | Lapointe Christopher | CFO and PAO | Exercise | $1.5M |
| Mar 18 | SOFI SoFi Technologies, Inc. | Noto Anthony | Chief Executive Officer, Director | Exercise | $4.4M |
| Mar 18 | SOFI SoFi Technologies, Inc. | Keough Kelli | EVP, GBUL, SIPS | Exercise | $1.1M |
| Mar 18 | SOFI SoFi Technologies, Inc. | Lavet Robert S | General Counsel | Exercise | $293.7K |
| Mar 18 | SOFI SoFi Technologies, Inc. | Rishel Jeremy | Chief Technology Officer | Sell | $1.7M |
| Mar 13 | SOFI SoFi Technologies, Inc. | Lapointe Christopher | CFO and PAO | Award | $0 |
| Mar 13 | SOFI SoFi Technologies, Inc. | Keough Kelli | EVP, GBUL, SIPS | Award | $0 |
| Mar 13 | SOFI SoFi Technologies, Inc. | Noto Anthony | Chief Executive Officer, Director | Award | $0 |
| Mar 13 | SOFI SoFi Technologies, Inc. | Schuppenhauer Eric | EVP GBUL Borrow | Award | $0 |
| Mar 13 | SOFI SoFi Technologies, Inc. | Pinto Arun | Chief Risk Officer | Award | $0 |
| Mar 13 | SOFI SoFi Technologies, Inc. | Rishel Jeremy | Chief Technology Officer | Award | $0 |
| Mar 2 | SOFI SoFi Technologies, Inc. | Noto Anthony | Chief Executive Officer, Director | Buy | $1.0M |
| Feb 20 | SOFI SoFi Technologies, Inc. | Keough Kelli | EVP, GBUL, SIPS | Sell | $184.1K |
50 filings+