Back to Companies
Core Scientific, Inc./tx
CORZNasdaqCIK: 0001839341
Over the 50 most recent insider filings, Core Scientific, Inc./tx (CORZ) has seen activity from 10 distinct insiders — 2 buying and 1 selling. The activity is heavily weighted toward selling: $444.0K bought versus $5.5M sold, net sales of $5.1M. DUCHENE TODD M is the most active by dollar volume, and the single largest transaction was $4.7M by Sullivan Adam Taylor. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$18.6M
Purchases
$444.0K
Sales
$5.5M
Unique Insiders
10
Recent Insider Trades
50 loaded
| Nov 4 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Sell | $127.8K |
| Oct 28 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Sell | $135.6K |
| Oct 20 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Sell | $138.7K |
| Oct 20 | CORZ Core Scientific, Inc./tx | Sullivan Adam Taylor | Insider | Tax withheld | $315.7K |
| Oct 14 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Sell | $151.2K |
| Oct 7 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Sell | $163.1K |
| Oct 5 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Tax withheld | $131.5K |
| Oct 5 | CORZ Core Scientific, Inc./tx | Sullivan Adam Taylor | Insider | Tax withheld | $375.7K |
| Sep 30 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Sell | $167.6K |
| Sep 23 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Sell | $183.7K |
| Sep 17 | CORZ Core Scientific, Inc./tx | Weiss Eric Stanton | Insider | Buy | $98.0K |
| Sep 16 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Sell | $171.4K |
| Sep 10 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Sell | $186.7K |
| Aug 26 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Sell | $174.5K |
| Aug 24 | CORZ Core Scientific, Inc./tx | CRAIN ELIZABETH | Insider | Buy | $110.0K |
| Aug 20 | CORZ Core Scientific, Inc./tx | Weiss Eric Stanton | Insider | Buy | $134.4K |
| Aug 19 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Sell | $201.0K |
| Aug 12 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Sell | $199.7K |
| Aug 5 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Sell | $222.3K |
| Aug 3 | CORZ Core Scientific, Inc./tx | Adams Mark | Insider | Grant | $0 |
| Aug 3 | CORZ Core Scientific, Inc./tx | Adams Mark | Insider | Other | $0 |
| Jul 29 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Sell | $209.5K |
| Jul 22 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Sell | $223.0K |
| Jul 20 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Tax withheld | $98.3K |
| Jul 20 | CORZ Core Scientific, Inc./tx | Sullivan Adam Taylor | Insider | Tax withheld | $354.1K |
| Jul 15 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Sell | $224.5K |
| Jul 8 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Sell | $226.3K |
| Jul 1 | CORZ Core Scientific, Inc./tx | Sullivan Adam Taylor | Insider | Tax withheld | $461.2K |
| Jul 1 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Sell | $261.7K |
| Jun 24 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Sell | $292.9K |
| Jun 17 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Sell | $281.9K |
| Jun 10 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Sell | $268.5K |
| Jun 3 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Sell | $283.6K |
| May 28 | CORZ Core Scientific, Inc./tx | Smith Stephen M | Insider | Other | $0 |
| May 28 | CORZ Core Scientific, Inc./tx | Smith Stephen M | Insider | Grant | $0 |
| May 28 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Sell | $262.5K |
| May 20 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Sell | $231.5K |
| May 6 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Sell | $208.6K |
| May 11 | CORZ Core Scientific, Inc./tx | Ray Jorge L. | Insider | Other | $0 |
| Apr 17 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Tax withheld | $319.4K |
| Apr 17 | CORZ Core Scientific, Inc./tx | Sullivan Adam Taylor | Insider | Tax withheld | $1.7M |
| Apr 15 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Sell | $186.2K |
| Apr 2 | CORZ Core Scientific, Inc./tx | Sullivan Adam Taylor | Insider | Grant | $4.7M |
| Apr 2 | CORZ Core Scientific, Inc./tx | DUCHENE TODD M | Insider | Sell | $152.5K |
| Mar 27 | CORZ Core Scientific, Inc./tx | Nygaard James P Jr | Insider | Tax withheld | $1.6M |
| Mar 10 | CORZ Core Scientific, Inc./tx | Weiss Eric Stanton | Insider | Buy | $101.7K |
| Feb 6 | CORZ Core Scientific, Inc./tx | Rozov Yadin | Insider | Grant | $0 |
| Feb 6 | CORZ Core Scientific, Inc./tx | Levy Jordan | Insider | Grant | $0 |
| Feb 6 | CORZ Core Scientific, Inc./tx | CRAIN ELIZABETH | Insider | Grant | $0 |
| Feb 6 | CORZ Core Scientific, Inc./tx | Weiss Eric Stanton | Insider | Grant | $0 |
50 filings+