Back to Companies
Pasithea Therapeutics Corp.
KTTANasdaqCIK: 0001841330
Over the 18 most recent insider filings, Pasithea Therapeutics Corp. (KTTA) has seen activity from 8 distinct insiders — all of them on the buy side. The activity is heavily weighted toward buying: $203.0K bought versus $0 sold, a net purchase of $203.0K. Schneiderman Daniel H (Chief Financial Officer) is the most active by dollar volume, and the single largest transaction was $949.8K by Krishnan Kartik. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$3.2M
Purchases
$203.0K
Sales
$0
Unique Insiders
8
Recent Insider Trades
18 loaded
| Jun 22 | KTTA Pasithea Therapeutics Corp. | Coastlands Capital LP | 10% Owner | Buy | $53.0K |
| May 5 | KTTA Pasithea Therapeutics Corp. | Leahy Emer | Director | Award | $128.5K |
| May 5 | KTTA Pasithea Therapeutics Corp. | Krishnan Kartik | Chief Medical Officer | Award | $949.8K |
| May 5 | KTTA Pasithea Therapeutics Corp. | Novak Alfred J | Director | Award | $128.5K |
| May 5 | KTTA Pasithea Therapeutics Corp. | Krishnan Kartik | Chief Medical Officer | Other | $0 |
| May 5 | KTTA Pasithea Therapeutics Corp. | Schneiderman Daniel H | Chief Financial Officer | Award | $949.8K |
| Apr 17 | KTTA Pasithea Therapeutics Corp. | Coastlands Capital LP | 10% Owner | Other | $0 |
| Dec 1 | KTTA Pasithea Therapeutics Corp. | STEINMAN LAWRENCE | Director | Buy | $100.0K |
| Dec 1 | KTTA Pasithea Therapeutics Corp. | Leahy Emer | Director | Grant | $25.0K |
| Dec 1 | KTTA Pasithea Therapeutics Corp. | Marques Tiago | Chief Executive Officer, Director | Buy | $25.0K |
| Dec 1 | KTTA Pasithea Therapeutics Corp. | Dumesnil Simon | Director | Buy | $25.0K |
| Dec 1 | KTTA Pasithea Therapeutics Corp. | Schneiderman Daniel H | Chief Financial Officer | Grant | $20.0K |
| Oct 27 | KTTA Pasithea Therapeutics Corp. | Dumesnil Simon | Director | Award | $30.7K |
| Oct 27 | KTTA Pasithea Therapeutics Corp. | Schneiderman Daniel H | Chief Financial Officer | Award | $226.8K |
| Oct 27 | KTTA Pasithea Therapeutics Corp. | STEINMAN LAWRENCE | Director | Award | $173.7K |
| Oct 27 | KTTA Pasithea Therapeutics Corp. | Leahy Emer | Director | Award | $30.7K |
| Oct 27 | KTTA Pasithea Therapeutics Corp. | Novak Alfred J | Director | Award | $30.7K |
| Oct 27 | KTTA Pasithea Therapeutics Corp. | Marques Tiago | Chief Executive Officer, Director | Award | $352.7K |
18 filings