Back to Companies
Marpai, Inc.
MRAIOTCCIK: 0001844392
Marpai, Inc. (MRAI) shows 28 recent insider filings from 9 insiders, with all of them on the buy side. With $1.8M in purchases and $0 in sales, the recent tape is heavily weighted toward buying (a net purchase of $1.8M). Lamendola Damien (Chief Executive Officer, Director, 10% Owner) is the most active by dollar volume, and the single largest transaction was $950.0K by Lamendola Damien. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$2.5M
Purchases
$1.8M
Sales
$0
Unique Insiders
9
Recent Insider Trades
28 loaded
| Aug 13 | MRAI Marpai, Inc. | Mitchell Calvin Steven | 10% Owner | Other | $0 |
| Jun 2 | MRAI Marpai, Inc. | DiClaudio Colleen | Director | Grant | $0 |
| Jun 2 | MRAI Marpai, Inc. | Johnson Steve Andrew | Chief Financial Officer | Buy | $682 |
| Jun 2 | MRAI Marpai, Inc. | Lamendola Damien | Chief Executive Officer, Director, 10% Owner | Grant | $0 |
| Apr 8 | MRAI Marpai, Inc. | SHIV SAGIV | Director | Grant | $0 |
| Jun 2 | MRAI Marpai, Inc. | EITAN YARON | Director | Grant | $0 |
| Jun 2 | MRAI Marpai, Inc. | SHIV SAGIV | Director | Grant | $0 |
| Jun 2 | MRAI Marpai, Inc. | PONS ROBERT M | Director | Grant | $0 |
| Jun 2 | MRAI Marpai, Inc. | Calabrese Jennifer Rosario | Director | Grant | $0 |
| Nov 12 | MRAI Marpai, Inc. | PONS ROBERT M | Director | Buy | $50.0K |
| Nov 12 | MRAI Marpai, Inc. | EITAN YARON | Director | Buy | $100.0K |
| Nov 12 | MRAI Marpai, Inc. | Scrip Dallas | Chief Operating Officer | Grant | $100.0K |
| Nov 12 | MRAI Marpai, Inc. | SHIV SAGIV | Director | Buy | $50.0K |
| Oct 22 | MRAI Marpai, Inc. | DiClaudio Colleen | Director | Grant | $0 |
| Oct 22 | MRAI Marpai, Inc. | Calabrese Jennifer Rosario | Director | Grant | $0 |
| Oct 22 | MRAI Marpai, Inc. | Johnson Steve Andrew | Chief Financial Officer | Grant | $0 |
| Oct 22 | MRAI Marpai, Inc. | PONS ROBERT M | Director | Grant | $0 |
| Oct 22 | MRAI Marpai, Inc. | EITAN YARON | Director | Grant | $0 |
| Oct 22 | MRAI Marpai, Inc. | SHIV SAGIV | Director | Grant | $0 |
| Oct 22 | MRAI Marpai, Inc. | Lamendola Damien | Chief Executive Officer, Director, 10% Owner | Grant | $0 |
| Oct 2 | MRAI Marpai, Inc. | Lamendola Damien | Chief Executive Officer, Director, 10% Owner | Buy | $200.0K |
| Sep 26 | MRAI Marpai, Inc. | Lamendola Damien | Chief Executive Officer, Director, 10% Owner | Buy | $950.0K |
| Sep 15 | MRAI Marpai, Inc. | Calabrese Jennifer Rosario | Director | Grant | $0 |
| Sep 16 | MRAI Marpai, Inc. | SHIV SAGIV | Director | Grant | $0 |
| Sep 15 | MRAI Marpai, Inc. | SHIV SAGIV | Director | Grant | $0 |
| Sep 16 | MRAI Marpai, Inc. | EITAN YARON | Director | Grant | $0 |
| Sep 15 | MRAI Marpai, Inc. | EITAN YARON | Director | Grant | $0 |
| Aug 1 | MRAI Marpai, Inc. | Lamendola Damien | Chief Executive Officer, Director, 10% Owner | Buy | $400.0K |
28 filings