Back to Companies
Arqit Quantum Inc.
ARQQNasdaqCIK: 0001859690
Over the 50 most recent insider filings, Arqit Quantum Inc. (ARQQ) has seen activity from 11 distinct insiders — all of them on the sell side. The activity is heavily weighted toward selling: $0 bought versus $2.3M sold, net sales of $2.3M. Lefebvre d'Ovidio Manfredi (Director) is the most active by dollar volume, and the single largest transaction was $23.0M by Lefebvre d'Ovidio Manfredi. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$26.3M
Purchases
$0
Sales
$2.3M
Unique Insiders
11
Recent Insider Trades
50 loaded
| Sep 23 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Exercise | $23.0M |
| Jul 21 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Exercise | $0 |
| Jul 21 | ARQQ Arqit Quantum Inc. | Calabria Carlo | Director | Exercise | $0 |
| Jul 21 | ARQQ Arqit Quantum Inc. | Ritchie Garth | Director | Exercise | $0 |
| Jul 17 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Award | $0 |
| Jul 17 | ARQQ Arqit Quantum Inc. | Calabria Carlo | Director | Award | $0 |
| Jul 17 | ARQQ Arqit Quantum Inc. | Ritchie Garth | Director | Award | $0 |
| Jul 13 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Other | $0 |
| Jul 9 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Other | $0 |
| Jul 7 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Other | $0 |
| Jul 6 | ARQQ Arqit Quantum Inc. | Calabria Carlo | Director | Exercise | $0 |
| Jul 6 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Exercise | $0 |
| Jul 6 | ARQQ Arqit Quantum Inc. | Willcocks Patrick | General Counsel | Sell | $50.6K |
| Jul 6 | ARQQ Arqit Quantum Inc. | Leaver Andrew | Chief Executive Officer | Sell | $249.3K |
| Jul 6 | ARQQ Arqit Quantum Inc. | Wilder Ben Simon | Chief Operating Officer | Sell | $19.4K |
| Jul 6 | ARQQ Arqit Quantum Inc. | Ritchie Garth | Director | Sell | $11.1K |
| Jul 6 | ARQQ Arqit Quantum Inc. | Feenan Paul | Chief Revenue Officer | Sell | $46.2K |
| Jul 2 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Sell | $1.6M |
| Jul 2 | ARQQ Arqit Quantum Inc. | Willcocks Patrick | General Counsel | Sell | $117.9K |
| Jun 30 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Other | $0 |
| Jun 26 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Other | $0 |
| Jun 24 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Other | $0 |
| Jun 24 | ARQQ Arqit Quantum Inc. | Bers Jennifer | Chief Revenue Officer | Sell | $177.5K |
| Jun 22 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Other | $0 |
| Jun 17 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Other | $0 |
| Jun 15 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Other | $0 |
| Jun 11 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Other | $0 |
| Jun 9 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Other | $0 |
| Jun 5 | ARQQ Arqit Quantum Inc. | Ritchie Garth | Director | Exercise | $367.8K |
| Jun 5 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Other | $0 |
| Jun 5 | ARQQ Arqit Quantum Inc. | Calabria Carlo | Director | Exercise | $600.0K |
| Jun 3 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Other | $0 |
| Jun 5 | ARQQ Arqit Quantum Inc. | Russell Robert Michael | Chief Financial Officer | Other | $0 |
| Jun 1 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Other | $0 |
| May 28 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Other | $0 |
| May 21 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Other | $0 |
| May 19 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Other | $0 |
| May 13 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Other | $0 |
| May 12 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Other | $0 |
| May 8 | ARQQ Arqit Quantum Inc. | Ritchie Garth | Director | Exercise | $0 |
| May 8 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Other | $0 |
| May 8 | ARQQ Arqit Quantum Inc. | Calabria Carlo | Director | Exercise | $0 |
| May 6 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Other | $0 |
| Jun 5 | ARQQ Arqit Quantum Inc. | Levis Cristina | Director | Other | $0 |
| May 4 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Other | $0 |
| Apr 27 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Other | $0 |
| Apr 23 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Other | $0 |
| May 20 | ARQQ Arqit Quantum Inc. | Pointon Nicholas | Chief Financial Officer | Sell | $6.9K |
| Apr 21 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Other | $0 |
| Apr 17 | ARQQ Arqit Quantum Inc. | Lefebvre d'Ovidio Manfredi | Director | Other | $0 |
50 filings+