Back to Trades
MultiSensor AI Holdings, Inc.
MSAICIK: 0001863990
Follow MSAI
Track MultiSensor AI Holdings, Inc. insider trades on your dashboard. Email alerts with a subscription.
MultiSensor AI Holdings, Inc. (MSAI) has recorded 21 insider filings from 7 unique insiders, totaling $14.1M in trading activity (net selling). Insiders have sold $144.8K while purchasing $0. Insider sales can reflect personal financial planning rather than a bearish view — always consider the full context. The most active insider by volume is FRIEDBERG DANIEL M.. All data sourced from SEC Form 4 filings and updated as new disclosures are filed.
Total Volume
$14.1M
Purchases
$0
Sales
$144.8K
Unique Insiders
7
Recent Insider Trades
| Date | Company | Insider | Role | Type | Amount |
|---|---|---|---|---|---|
| Apr 2 | MSAI MultiSensor AI Holdings, Inc. | KITSOS PETROS | Director | Grant | $0 |
| Apr 2 | MSAI MultiSensor AI Holdings, Inc. | Chu Margaret M | Director | Grant | $0 |
| Apr 2 | MSAI MultiSensor AI Holdings, Inc. | Gow David | Director | Grant | $0 |
| Apr 2 | MSAI MultiSensor AI Holdings, Inc. | Flavin Stuart V | Director | Grant | $0 |
| Jan 5 | MSAI MultiSensor AI Holdings, Inc. | KITSOS PETROS | Director | Grant | $0 |
| Jan 5 | MSAI MultiSensor AI Holdings, Inc. | Flavin Stuart V | Director | Grant | $0 |
| Jan 5 | MSAI MultiSensor AI Holdings, Inc. | Gow David | Director | Grant | $0 |
| Jan 5 | MSAI MultiSensor AI Holdings, Inc. | FRIEDBERG DANIEL M. | Director, 10% Owner | Grant | $0 |
| Jan 5 | MSAI MultiSensor AI Holdings, Inc. | Chu Margaret M | Director | Grant | $0 |
| Dec 23 | MSAI MultiSensor AI Holdings, Inc. | FRIEDBERG DANIEL M. | Director, 10% Owner | Grant | $0 |
| Oct 28 | MSAI MultiSensor AI Holdings, Inc. | FRIEDBERG DANIEL M. | Director, 10% Owner | Grant | $0 |
| Oct 2 | MSAI MultiSensor AI Holdings, Inc. | Nadolny Robert | Chief Financial Officer | Grant | $0 |
| Oct 2 | MSAI MultiSensor AI Holdings, Inc. | KITSOS PETROS | Director | Grant | $0 |
| Oct 2 | MSAI MultiSensor AI Holdings, Inc. | Flavin Stuart V | Director | Grant | $0 |
| Oct 2 | MSAI MultiSensor AI Holdings, Inc. | Chu Margaret M | Director | Grant | $0 |
| Oct 2 | MSAI MultiSensor AI Holdings, Inc. | FRIEDBERG DANIEL M. | Director, 10% Owner | Grant | $0 |
| Oct 2 | MSAI MultiSensor AI Holdings, Inc. | Gow David | Director | Grant | $0 |
| Jul 29 | MSAI MultiSensor AI Holdings, Inc. | Strahan Gary Eugene | 10% Owner | Sell | $33.3K |
| Jul 28 | MSAI MultiSensor AI Holdings, Inc. | Strahan Gary Eugene | 10% Owner | Gift | $0 |
| Jul 21 | MSAI MultiSensor AI Holdings, Inc. | Strahan Gary Eugene | 10% Owner | Sell | $93.5K |
| Jul 9 | MSAI MultiSensor AI Holdings, Inc. | Strahan Gary Eugene | 10% Owner | Sell | $18.0K |
21 filings