Back to Companies
Quantum Cyber N.V.
QUCYNasdaqCIK: 0001874252
Over the 23 most recent insider filings, Quantum Cyber N.V. (QUCY) has seen activity from 11 distinct insiders — all of them on the buy side. The activity is heavily weighted toward buying: $258.8B bought versus $0 sold, a net purchase of $258.8B. Donahue Kevin Michael (10% Owner) is the most active by dollar volume, and the single largest transaction was $258.8B by Donahue Kevin Michael. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$258.8B
Purchases
$258.8B
Sales
$0
Unique Insiders
11
Recent Insider Trades
23 loaded
| Jul 7 | QUCY Quantum Cyber N.V. | O'Rourke Peter | Director | Award | $163.6K |
| Jul 9 | QUCY Quantum Cyber N.V. | Buffalino Louis R. | Director | Other | $0 |
| May 21 | QUCY Quantum Cyber N.V. | O'Rourke Peter | Director | Other | $0 |
| May 21 | MYNZ Quantum Cyber N.V. | NATAN DAVID | Director | Grant | $0 |
| May 26 | MYNZ Quantum Cyber N.V. | Ben-Tzvi Avraham | Director | Grant | $0 |
| Apr 28 | QUCY Quantum Cyber N.V. | Ben-Tzvi Avraham | Director | Other | $0 |
| Apr 28 | QUCY Quantum Cyber N.V. | NATAN DAVID | Director | Other | $0 |
| Apr 28 | MYNZ Quantum Cyber N.V. | Lazar David E. | Chief Executive Officer, Director, 10% Owner | Award | $0 |
| Feb 19 | MYNZ MAINZ BIOMED N.V. | Caragol William J | Chief Financial Officer | Grant | $0 |
| Feb 19 | MYNZ MAINZ BIOMED N.V. | Tibbitts Gregory J | Director | Grant | $0 |
| Mar 3 | MYNZ MAINZ BIOMED N.V. | Lazar David E. | Director | Award | $0 |
| Feb 19 | MYNZ MAINZ BIOMED N.V. | BAECHLER GUIDO | Chief Executive Officer, Director | Grant | $0 |
| Mar 3 | MYNZ MAINZ BIOMED N.V. | Lazar David E. | Director | Other | $0 |
| Feb 19 | MYNZ MAINZ BIOMED N.V. | Dreismann Heinrich | Director | Grant | $0 |
| Jan 26 | MYNZ MAINZ BIOMED N.V. | Tibbitts Gregory J | Director | Other | $0 |
| Jan 26 | MYNZ MAINZ BIOMED N.V. | Dreismann Heinrich | Director | Other | $0 |
| Jan 26 | MYNZ MAINZ BIOMED N.V. | Caragol William J | Chief Financial Officer | Other | $0 |
| Jan 26 | MYNZ MAINZ BIOMED N.V. | BAECHLER GUIDO | Chief Executive Officer, Director | Other | $0 |
| Feb 19 | MYNZ MAINZ BIOMED N.V. | Hekland Hans | Director | Other | $0 |
| Jan 20 | MYNZ MAINZ BIOMED N.V. | Donahue Kevin Michael | 10% Owner | Buy | $1.0M |
| Jan 16 | MYNZ MAINZ BIOMED N.V. | Donahue Kevin Michael | 10% Owner | Other | $0 |
| Jan 16 | MYNZ MAINZ BIOMED N.V. | Donahue Kevin Michael | 10% Owner | Buy | $258.8B |
| Jan 20 | MYNZ MAINZ BIOMED N.V. | Donahue Kevin Michael | 10% Owner | Other | $0 |
23 filings