Back to Trades
Starfighters Space, Inc.
FJETCIK: 0001947016
Follow FJET
Track Starfighters Space, Inc. insider trades on your dashboard. Email alerts with a subscription.
Starfighters Space, Inc. (FJET) has recorded 20 insider filings from 6 unique insiders, totaling $868.7K in trading activity (net selling). Insiders have sold $373.8K while purchasing $0. Insider sales can reflect personal financial planning rather than a bearish view — always consider the full context. The most active insider by volume is Bromley Sean David. All data sourced from SEC Form 4 filings and updated as new disclosures are filed.
Total Volume
$868.7K
Purchases
$0
Sales
$373.8K
Unique Insiders
6
Recent Insider Trades
| Date | Company | Insider | Role | Type | Amount |
|---|---|---|---|---|---|
| Jun 17 | FJET Starfighters Space, Inc. | Bromley Sean David | Director | Other | $0 |
| Jun 18 | FJET Starfighters Space, Inc. | Goldmeier Brian Yale | Director | Other | $0 |
| Jun 17 | FJET Starfighters Space, Inc. | Whitney David Kirk | Chief Financial Officer | Other | $0 |
| Jun 8 | FJET Starfighters Space, Inc. | Bromley Sean David | Director | Other | $0 |
| Jun 8 | FJET Starfighters Space, Inc. | Goldmeier Brian Yale | Director | Other | $0 |
| Jun 8 | FJET Starfighters Space, Inc. | Whitney David Kirk | Chief Financial Officer | Other | $0 |
| May 26 | FJET Starfighters Space, Inc. | Arias Jose Arnoldo | VP, Space Operations | Other | $0 |
| Apr 3 | FJET Starfighters Space, Inc. | Whitney David Kirk | Chief Financial Officer | Other | $0 |
| Apr 3 | FJET Starfighters Space, Inc. | Goldmeier Brian Yale | Director | Other | $0 |
| Apr 3 | FJET Starfighters Space, Inc. | Bromley Sean David | Director | Other | $0 |
| Mar 13 | FJET Starfighters Space, Inc. | Bromley Sean David | Director | Other | $0 |
| Mar 13 | FJET Starfighters Space, Inc. | Goldmeier Brian Yale | Director | Other | $0 |
| Jan 6 | FJET Starfighters Space, Inc. | Whitney David Kirk | Chief Financial Officer | Sell | $373.8K |
| Jan 2 | FJET Starfighters Space, Inc. | Bromley Sean David | Director | Other | $0 |
| Dec 29 | FJET Starfighters Space, Inc. | Bromley Sean David | Director | Other | $0 |
| Dec 19 | FJET Starfighters Space, Inc. | Whitney David Kirk | Chief Financial Officer | Other | $0 |
| Dec 19 | FJET Starfighters Space, Inc. | Bromley Sean David | Director | Other | $0 |
| Dec 19 | FJET Starfighters Space, Inc. | Goldmeier Brian Yale | Director | Other | $0 |
| Dec 19 | FJET Starfighters Space, Inc. | Hickman Geoffrey Philip | Director | Other | $0 |
| Dec 19 | FJET Starfighters Space, Inc. | Franta Timothy Allen | VP Development, Director | Other | $0 |
20 filings