Back to Companies
KKR Private Equity Conglomerate LLC
NONECIK: 0001957845
Recent Form 4 activity at KKR Private Equity Conglomerate LLC (NONE) spans 19 filings across 8 insiders (all of them on the buy side). Purchases total $1.0M against $0 in sales — heavily weighted toward buying, for a net purchase of $1.0M. Wood Alisa A. (Co-Chief Executive Officer, Director) is the most active by dollar volume, and the single largest transaction was $1.0M by Wood Alisa A.. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$1.0M
Purchases
$1.0M
Sales
$0
Unique Insiders
8
Recent Insider Trades
19 loaded
| Jul 23 | NONE KKR Private Equity Conglomerate LLC | Williams Kelly Marie | Director | Grant | $0 |
| Jul 23 | NONE KKR Private Equity Conglomerate LLC | SCHNABEL SUSAN C | Director | Grant | $0 |
| Jul 23 | NONE KKR Private Equity Conglomerate LLC | Naratil Thomas C. | Director | Grant | $0 |
| Jul 23 | NONE KKR Private Equity Conglomerate LLC | Schmitz Ronald D. | Director | Grant | $0 |
| Apr 23 | NONE KKR Private Equity Conglomerate LLC | Naratil Thomas C. | Director | Grant | $0 |
| Apr 23 | NONE KKR Private Equity Conglomerate LLC | Williams Kelly Marie | Director | Grant | $0 |
| Dec 31 | NONE KKR Private Equity Conglomerate LLC | Harrington Christopher J | Co-Chief Executive Officer, Director | Other | $0 |
| Dec 31 | NONE KKR Private Equity Conglomerate LLC | Wood Alisa A. | Co-Chief Executive Officer, Director | Other | $0 |
| Dec 31 | NONE KKR Private Equity Conglomerate LLC | STAVROS PETER | Director | Other | $0 |
| Dec 31 | NONE KKR Private Equity Conglomerate LLC | Taylor Nathaniel H. | Director | Other | $0 |
| Dec 23 | NONE KKR Private Equity Conglomerate LLC | Wood Alisa A. | Co-Chief Executive Officer, Director | Buy | $1.0M |
| Oct 23 | NONE KKR Private Equity Conglomerate LLC | Williams Kelly Marie | Director | Grant | $0 |
| Oct 23 | NONE KKR Private Equity Conglomerate LLC | Schmitz Ronald D. | Director | Grant | $0 |
| Oct 23 | NONE KKR Private Equity Conglomerate LLC | SCHNABEL SUSAN C | Director | Grant | $0 |
| Oct 23 | NONE KKR Private Equity Conglomerate LLC | Naratil Thomas C. | Director | Grant | $0 |
| Jul 23 | NONE KKR Private Equity Conglomerate LLC | SCHNABEL SUSAN C | Director | Grant | $0 |
| Jul 23 | NONE KKR Private Equity Conglomerate LLC | Naratil Thomas C. | Director | Grant | $0 |
| Jul 23 | NONE KKR Private Equity Conglomerate LLC | Schmitz Ronald D. | Director | Grant | $0 |
| Jul 23 | NONE KKR Private Equity Conglomerate LLC | Williams Kelly Marie | Director | Grant | $0 |
19 filings