Back to Trades
Bunge Global SA
BGCIK: 0001996862
Follow BG
Track Bunge Global SA insider trades on your dashboard. Email alerts with a subscription.
Bunge Global SA (BG) has recorded 50 insider filings from 18 unique insiders, totaling $12.5M in trading activity (net selling). Insiders have sold $2.7M while purchasing $0. Insider sales can reflect personal financial planning rather than a bearish view — always consider the full context. The most active insider by volume is HECKMAN GREGORY A. All data sourced from SEC Form 4 filings and updated as new disclosures are filed.
Total Volume
$12.5M
Purchases
$0
Sales
$2.7M
Unique Insiders
18
Recent Insider Trades
50 loaded
| Jun 3 | BG Bunge Global SA | Garros Julio | Chief Operating Officer | Grant | $30.1K |
| Jun 3 | BG Bunge Global SA | WINSHIP HENRY WARD IV | Director | Grant | $1.1K |
| Jun 3 | BG Bunge Global SA | Mahoney Christopher | Director | Grant | $1.1K |
| Jun 3 | BG Bunge Global SA | Isman Adrian | Director | Grant | $1.1K |
| Jun 3 | BG Bunge Global SA | Jojo Linda P | Director | Grant | $1.1K |
| Jun 3 | BG Bunge Global SA | Browner Carol M. | Director | Grant | $1.1K |
| Jun 3 | BG Bunge Global SA | Podwika Joseph | Chief Legal Officer | Grant | $16.5K |
| Jun 3 | BG Bunge Global SA | Walt Markus | Director | Grant | $1.1K |
| Jun 3 | BG Bunge Global SA | HECKMAN GREGORY A | Chief Executive Officer, Director | Grant | $117.7K |
| Jun 3 | BG Bunge Global SA | McGurk Monica Houle | Director | Grant | $1.1K |
| Jun 3 | BG Bunge Global SA | Sears Kellie | Chief Human Resources Officer | Grant | $13.8K |
| Jun 3 | BG Bunge Global SA | Simmons Jerry Matthews JR | Controller, Principal Actg Off | Grant | $6.5K |
| Jun 3 | BG Bunge Global SA | Neppl John W | Chief Financial Officer | Grant | $30.1K |
| Jun 3 | BG Bunge Global SA | Dimopoulos Christos | EVP and CSO | Grant | $18.9K |
| Jun 3 | BG Bunge Global SA | Lustosa de Andrade Eliane Aleixo | Director | Grant | $1.1K |
| Jun 3 | BG Bunge Global SA | Simril Kenneth | Director | Grant | $1.1K |
| Jun 3 | BG Bunge Global SA | Jensen Anne | Director | Grant | $1.1K |
| Jun 3 | BG Bunge Global SA | Zenuk Mark N | Director | Grant | $2.3K |
| Mar 17 | BG Bunge Global SA | Dimopoulos Christos | EVP and CSO | Grant | $0 |
| Mar 17 | BG Bunge Global SA | Sears Kellie | Chief Human Resources Officer | Grant | $0 |
| Mar 17 | BG Bunge Global SA | Garros Julio | Chief Operating Officer | Grant | $0 |
| Mar 17 | BG Bunge Global SA | Simmons Jerry Matthews JR | Controller, Principal Actg Off | Grant | $0 |
| Mar 17 | BG Bunge Global SA | HECKMAN GREGORY A | Chief Executive Officer, Director | Grant | $0 |
| Mar 17 | BG Bunge Global SA | Podwika Joseph | Chief Legal Officer | Grant | $0 |
| Mar 17 | BG Bunge Global SA | Neppl John W | Chief Financial Officer | Grant | $0 |
| Mar 5 | BG Bunge Global SA | McGurk Monica Houle | Director | Grant | $1.8K |
| Mar 5 | BG Bunge Global SA | Mahoney Christopher | Director | Grant | $1.5K |
| Mar 5 | BG Bunge Global SA | Neppl John W | Chief Financial Officer | Grant | $29.4K |
| Mar 5 | BG Bunge Global SA | Browner Carol M. | Director | Grant | $1.8K |
| Mar 5 | BG Bunge Global SA | Dimopoulos Christos | EVP and CSO | Grant | $20.0K |
| Mar 5 | BG Bunge Global SA | Jojo Linda P | Director | Grant | $1.8K |
| Mar 5 | BG Bunge Global SA | Simril Kenneth | Director | Grant | $1.8K |
| Mar 5 | BG Bunge Global SA | Zenuk Mark N | Director | Grant | $3.3K |
| Mar 5 | BG Bunge Global SA | Walt Markus | Director | Grant | $1.5K |
| Mar 5 | BG Bunge Global SA | Isman Adrian | Director | Grant | $1.5K |
| Mar 5 | BG Bunge Global SA | HECKMAN GREGORY A | Chief Executive Officer, Director | Grant | $117.5K |
| Mar 5 | BG Bunge Global SA | Podwika Joseph | Chief Legal Officer | Grant | $16.7K |
| Mar 5 | BG Bunge Global SA | Garros Julio | Chief Operating Officer | Grant | $27.5K |
| Mar 5 | BG Bunge Global SA | Lustosa de Andrade Eliane Aleixo | Director | Grant | $1.8K |
| Mar 5 | BG Bunge Global SA | WINSHIP HENRY WARD IV | Director | Grant | $1.8K |
| Mar 5 | BG Bunge Global SA | Simmons Jerry Matthews JR | Controller, Principal Actg Off | Grant | $6.8K |
| Mar 5 | BG Bunge Global SA | Sears Kellie | Chief Human Resources Officer | Grant | $12.7K |
| Mar 5 | BG Bunge Global SA | Jensen Anne | Director | Grant | $1.5K |
| Feb 13 | BG Bunge Global SA | Garros Julio | Chief Operating Officer | Sell | $336.9K |
| Dec 3 | BG Bunge Global SA | Sears Kellie | Chief Human Resources Officer | Grant | $12.6K |
| Dec 3 | BG Bunge Global SA | Jojo Linda P | Director | Grant | $1.7K |
| Dec 3 | BG Bunge Global SA | Simmons Jerry Matthews JR | Controller, Principal Actg Off | Grant | $6.9K |
| Dec 3 | BG Bunge Global SA | Neppl John W | Chief Financial Officer | Grant | $29.3K |
| Nov 25 | BG Bunge Global SA | Dimopoulos Christos | Executive VP, Global Markets | Sell | $2.4M |
| Sep 4 | BG Bunge Global SA | Simmons Jerry Matthews JR | Controller, Principal Actg Off | Grant | $6.8K |
50 filings+