Back to Companies
Rain Enhancement Technologies Holdco, Inc.
RAINNasdaqCIK: 0002028293
Over the 17 most recent insider filings, Rain Enhancement Technologies Holdco, Inc. (RAIN) has seen activity from 9 distinct insiders — 1 buying and 1 selling. The activity is heavily weighted toward buying: $410.3K bought versus $41.2K sold, a net purchase of $369.1K. Seidl Randy (Chief Executive Officer, Director) is the most active by dollar volume, and the single largest transaction was $104.2K by Seidl Randy. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$451.6K
Purchases
$410.3K
Sales
$41.2K
Unique Insiders
9
Recent Insider Trades
17 loaded
| Aug 20 | RAIN Rain Enhancement Technologies Holdco, Inc. | Seidl Randy | Chief Executive Officer, Director | Buy | $104.2K |
| Aug 21 | RAIN Rain Enhancement Technologies Holdco, Inc. | Seidl Randy | Chief Executive Officer, Director | Buy | $104.2K |
| Aug 12 | RAIN Rain Enhancement Technologies Holdco, Inc. | Steele Alexandra | Director | Other | $0 |
| Aug 14 | RAIN Rain Enhancement Technologies Holdco, Inc. | WARSH ALEXANDRA | Director | Other | $0 |
| Jun 9 | RAIN Rain Enhancement Technologies Holdco, Inc. | DICKERSON LYMAN B | Director | Grant | $0 |
| Jun 9 | RAIN Rain Enhancement Technologies Holdco, Inc. | You Harry L. | Director, 10% Owner | Grant | $0 |
| Jun 9 | RAIN Rain Enhancement Technologies Holdco, Inc. | Riley Christopher Michael | Director | Grant | $0 |
| Jun 9 | RAIN Rain Enhancement Technologies Holdco, Inc. | Steele Alexandra | Director | Grant | $0 |
| Jun 9 | RAIN Rain Enhancement Technologies Holdco, Inc. | Truong Oanh | Interim CFO | Grant | $0 |
| Jun 9 | RAIN Rain Enhancement Technologies Holdco, Inc. | Reardon Robert | Director | Grant | $0 |
| Jun 9 | RAIN Rain Enhancement Technologies Holdco, Inc. | PEPERZAK MARCUS | Director | Grant | $0 |
| Jun 9 | RAIN Rain Enhancement Technologies Holdco, Inc. | Sylvester David C | Director | Grant | $0 |
| May 22 | RAIN Rain Enhancement Technologies Holdco, Inc. | Seidl Randy | Chief Executive Officer, Director | Buy | $100.9K |
| Aug 12 | RAIN Rain Enhancement Technologies Holdco, Inc. | Seidl Randy | Chief Executive Officer, Director | Buy | $100.9K |
| Jan 2 | RAIN Rain Enhancement Technologies Holdco, Inc. | Sylvester David C | Director | Other | $0 |
| Sep 17 | RAIN Rain Enhancement Technologies Holdco, Inc. | DICKERSON LYMAN B | Director | Sell | $41.2K |
| Sep 9 | RAIN Rain Enhancement Technologies Holdco, Inc. | Seidl Randy | Chief Executive Officer, Director | Grant | $0 |
17 filings