Back to Trades
ROMNEY RONNA
DirectorCIK 0001206684
Total Volume
$445.5K
8 filings
Purchases
$0
0 buy txns
Sales
$280.4K
34 sell txns
Net Activity
-$280.4K
net sold
Largest Purchase
No open-market purchases in the recent filings.
Profile
- Filings
- 8
- Buy transactions
- 0
- Sell transactions
- 34
- Companies
- 2
- Active
- 2025–2026
ROMNEY RONNA, Director, accounts for 8 disclosed filings worth $445.5K, spread across 2 companies, active 2025–2026. The record is heavily weighted toward selling, with $0 in purchases against $280.4K in sales. Data is sourced from official SEC Form 3, 4, and 5 filings.
Associated Companies
Trading History
8 loaded
| Jul 2 | MOH MOLINA HEALTHCARE, INC. | ROMNEY RONNA | Director | Grant | $55.1K |
| Jun 1 | PKOH PARK OHIO HOLDINGS CORP | ROMNEY RONNA | Director | Grant | $0 |
| Mar 16 | PKOH PARK OHIO HOLDINGS CORP | ROMNEY RONNA | Director | Sell | $49.0K |
| Jan 2 | MOH MOLINA HEALTHCARE, INC. | ROMNEY RONNA | Director | Grant | $55.0K |
| Dec 3 | PKOH PARK OHIO HOLDINGS CORP | ROMNEY RONNA | Director | Sell | $60.4K |
| Oct 2 | MOH MOLINA HEALTHCARE, INC. | ROMNEY RONNA | Director | Grant | $54.9K |
| Aug 18 | PKOH PARK OHIO HOLDINGS CORP | ROMNEY RONNA | Director | Sell | $63.4K |
| Aug 8 | MOH MOLINA HEALTHCARE, INC. | ROMNEY RONNA | Director | Sell | $107.6K |
8 filings