Back to Trades
Gupta Suren
DirectorCIK 0001518079
Largest Purchase
No open-market purchases in the recent filings.
Profile
- Filings
- 9
- Buy transactions
- 0
- Sell transactions
- 7
- Companies
- 2
- Active
- 2025–2026
Gupta Suren, Director, has filed 9 reports across 2 companies, totaling $17.6M in disclosed volume. Sales ($10.3M) outpace purchases ($0). Insider sales are common for diversification and should be read in context. All data sourced from SEC Form 3, 4, and 5 filings.
Associated Companies
Trading History
9 loaded
| May 4 | ZION ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | Gupta Suren | Director | Other | $0 |
| Jan 8 | ALL ALLSTATE CORP | Gupta Suren | Insider | Sell | $4.1M |
| Dec 1 | ALL ALLSTATE CORP | Gupta Suren | Insider | Sell | $975.8K |
| Nov 26 | ALL ALLSTATE CORP | Gupta Suren | Insider | Sell | $129.0K |
| Nov 24 | ALL ALLSTATE CORP | Gupta Suren | Insider | Sell | $4.7M |
| Nov 18 | ALL ALLSTATE CORP | Gupta Suren | Insider | Sell | $86.1K |
| Nov 17 | ALL ALLSTATE CORP | Gupta Suren | Insider | Sell | $301.0K |
| Sep 8 | ALL ALLSTATE CORP | Gupta Suren | Insider | Other | $0 |
| Jul 16 | ALL ALLSTATE CORP | Gupta Suren | Insider | Gift | $0 |
9 filings