Back to Trades
Fogassa Marc
Chief Executive OfficerDirector10% OwnerCIK 0001607172
Largest Purchase
No open-market purchases in the recent filings.
Profile
- Filings
- 22
- Buy transactions
- 0
- Sell transactions
- 0
- Companies
- 2
- Active
- 2025–2026
Fogassa Marc, Chief Executive Officer, Director, 10% Owner, has filed 22 reports across 2 companies, totaling $4.2M in disclosed volume. Purchases and sales are approximately balanced. All data sourced from SEC Form 3, 4, and 5 filings.
Associated Companies
Trading History
| Date | Company | Insider | Role | Type | Amount |
|---|---|---|---|---|---|
| Jun 18 | ATLX Atlas Lithium Corp | Fogassa Marc | Chief Executive Officer, Director, 10% Owner | Other | $0 |
| Jun 5 | ATLX Atlas Lithium Corp | Fogassa Marc | Chief Executive Officer, Director, 10% Owner | Other | $0 |
| May 22 | ATLX Atlas Lithium Corp | Fogassa Marc | Chief Executive Officer, Director, 10% Owner | Other | $0 |
| May 8 | ATLX Atlas Lithium Corp | Fogassa Marc | Chief Executive Officer, Director, 10% Owner | Other | $0 |
| May 7 | ATLX Atlas Lithium Corp | Fogassa Marc | Chief Executive Officer, Director, 10% Owner | Other | $0 |
| Apr 2 | ATLX Atlas Lithium Corp | Fogassa Marc | Chief Executive Officer, Director, 10% Owner | Other | $0 |
| Mar 20 | ATLX Atlas Lithium Corp | Fogassa Marc | Chief Executive Officer, Director, 10% Owner | Other | $0 |
| Mar 19 | ATLX Atlas Lithium Corp | Fogassa Marc | Chief Executive Officer, Director, 10% Owner | Other | $0 |
| Mar 18 | ATCX ATLAS CRITICAL MINERALS Corp | Fogassa Marc | Chairman and CEO, Director, 10% Owner | Other | $0 |
| Mar 10 | ATLX Atlas Lithium Corp | Fogassa Marc | Chief Executive Officer, Director, 10% Owner | Other | $0 |
| Feb 13 | ATLX Atlas Lithium Corp | Fogassa Marc | Chief Executive Officer, Director, 10% Owner | Other | $0 |
| Feb 6 | ATLX Atlas Lithium Corp | Fogassa Marc | Chief Executive Officer, Director, 10% Owner | Other | $0 |
| Jan 13 | ATLX Atlas Lithium Corp | Fogassa Marc | Chief Executive Officer, Director, 10% Owner | Other | $0 |
| Jan 5 | ATLX Atlas Lithium Corp | Fogassa Marc | Chief Executive Officer, Director, 10% Owner | Other | $0 |
| Dec 12 | ATLX Atlas Lithium Corp | Fogassa Marc | Chief Executive Officer, Director, 10% Owner | Other | $0 |
| Dec 5 | ATLX Atlas Lithium Corp | Fogassa Marc | Chief Executive Officer, Director, 10% Owner | Other | $0 |
| Nov 14 | ATLX Atlas Lithium Corp | Fogassa Marc | Chief Executive Officer, Director, 10% Owner | Other | $0 |
| Nov 7 | ATLX Atlas Lithium Corp | Fogassa Marc | Chief Executive Officer, Director, 10% Owner | Other | $0 |
| Oct 15 | ATLX Atlas Lithium Corp | Fogassa Marc | Chief Executive Officer, Director, 10% Owner | Other | $0 |
| Sep 24 | ATLX Atlas Lithium Corp | Fogassa Marc | Chief Executive Officer, Director, 10% Owner | Other | $0 |
| Aug 29 | ATLX Atlas Lithium Corp | Fogassa Marc | Chief Executive Officer, Director, 10% Owner | Other | $0 |
| Aug 8 | ATLX Atlas Lithium Corp | Fogassa Marc | Chief Executive Officer, Director, 10% Owner | Other | $0 |
22 filings