Back to Trades
SCHWARTZ RICHARD TODD
Chief Executive OfficerDirectorCIK 0001834345
Total Volume
$120.4M
20 filings
Purchases
$0
0 buy txns
Sales
$79.3M
35 sell txns
Net Activity
-$79.3M
net sold
Largest Purchase
No open-market purchases in the recent filings.
Profile
- Filings
- 20
- Buy transactions
- 0
- Sell transactions
- 35
- Companies
- 1
- Active
- 2025–2026
Across 20 filings between 2025–2026, SCHWARTZ RICHARD TODD, Chief Executive Officer, Director, has disclosed $120.4M in transactions — all concentrated in Rush Street Interactive, Inc. (RSI). Their disclosed trades are heavily weighted toward selling — $0 in buys and $79.3M in sells. Data is sourced from official SEC Form 3, 4, and 5 filings.
Associated Companies
Trading History
20 loaded
| Aug 5 | RSI Rush Street Interactive, Inc. | SCHWARTZ RICHARD TODD | Chief Executive Officer, Director | Sell | $4.4M |
| Jul 2 | RSI Rush Street Interactive, Inc. | SCHWARTZ RICHARD TODD | Chief Executive Officer, Director | Sell | $4.9M |
| Jun 3 | RSI Rush Street Interactive, Inc. | SCHWARTZ RICHARD TODD | Chief Executive Officer, Director | Sell | $4.0M |
| May 6 | RSI Rush Street Interactive, Inc. | SCHWARTZ RICHARD TODD | Chief Executive Officer, Director | Sell | $20.4M |
| May 1 | RSI Rush Street Interactive, Inc. | SCHWARTZ RICHARD TODD | Chief Executive Officer, Director | Sell | $4.5M |
| Apr 17 | RSI Rush Street Interactive, Inc. | SCHWARTZ RICHARD TODD | Chief Executive Officer, Director | Sell | $1.4M |
| Apr 2 | RSI Rush Street Interactive, Inc. | SCHWARTZ RICHARD TODD | Chief Executive Officer, Director | Sell | $2.0M |
| Mar 17 | RSI Rush Street Interactive, Inc. | SCHWARTZ RICHARD TODD | Chief Executive Officer, Director | Grant | $2.5M |
| Mar 4 | RSI Rush Street Interactive, Inc. | SCHWARTZ RICHARD TODD | Chief Executive Officer, Director | Sell | $4.9M |
| Feb 19 | RSI Rush Street Interactive, Inc. | SCHWARTZ RICHARD TODD | Chief Executive Officer, Director | Sell | $4.2M |
| Feb 4 | RSI Rush Street Interactive, Inc. | SCHWARTZ RICHARD TODD | Chief Executive Officer, Director | Sell | $4.4M |
| Jan 9 | RSI Rush Street Interactive, Inc. | SCHWARTZ RICHARD TODD | Chief Executive Officer, Director | Sell | $3.0M |
| Jan 8 | RSI Rush Street Interactive, Inc. | SCHWARTZ RICHARD TODD | Chief Executive Officer, Director | Grant | $26.1M |
| Dec 9 | RSI Rush Street Interactive, Inc. | SCHWARTZ RICHARD TODD | Chief Executive Officer, Director | Sell | $3.6M |
| Nov 12 | RSI Rush Street Interactive, Inc. | SCHWARTZ RICHARD TODD | Chief Executive Officer, Director | Sell | $3.4M |
| Oct 10 | RSI Rush Street Interactive, Inc. | SCHWARTZ RICHARD TODD | Chief Executive Officer, Director | Sell | $3.6M |
| Oct 1 | RSI Rush Street Interactive, Inc. | SCHWARTZ RICHARD TODD | Chief Executive Officer, Director | Tax withheld | $1.2M |
| Sep 9 | RSI Rush Street Interactive, Inc. | SCHWARTZ RICHARD TODD | Chief Executive Officer, Director | Sell | $4.0M |
| Aug 11 | RSI Rush Street Interactive, Inc. | SCHWARTZ RICHARD TODD | Chief Executive Officer, Director | Sell | $3.6M |
| Jul 8 | RSI Rush Street Interactive, Inc. | SCHWARTZ RICHARD TODD | Chief Executive Officer, Director | Sell | $3.0M |
20 filings