Back to Trades
Seip David Eric
SVPGlobal Ops and CSCOCIK 0001837636
Largest Purchase
No open-market purchases in the recent filings.
Profile
- Filings
- 29
- Buy transactions
- 0
- Sell transactions
- 0
- Companies
- 1
- Active
- 2025–2026
Across 29 filings between 2025–2026, Seip David Eric, SVP, Global Ops and CSCO, has disclosed $538.8K in transactions — all concentrated in Ingredion Inc (INGR). Data is sourced from official SEC Form 3, 4, and 5 filings.
Associated Companies
Trading History
29 loaded
| Aug 17 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Award | $0 |
| Aug 3 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Award | $0 |
| Jul 16 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Award | $0 |
| Jul 1 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Award | $0 |
| Jun 16 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Award | $0 |
| Jun 2 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Award | $0 |
| Apr 16 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Award | $0 |
| Apr 1 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Award | $0 |
| Mar 19 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Award | $0 |
| Mar 10 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Award | $0 |
| Mar 3 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Award | $0 |
| Feb 27 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Grant | $340.0K |
| Feb 19 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Tax withheld | $67.4K |
| Feb 17 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Award | $0 |
| Feb 11 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Grant | $131.3K |
| Feb 2 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Award | $0 |
| Jan 20 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Award | $0 |
| Jan 5 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Award | $0 |
| Dec 17 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Award | $0 |
| Dec 2 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Award | $0 |
| Nov 18 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Award | $0 |
| Nov 3 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Award | $0 |
| Oct 16 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Award | $0 |
| Oct 1 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Award | $0 |
| Sep 16 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Award | $0 |
| Sep 2 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Award | $0 |
| Aug 18 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Award | $0 |
| Aug 1 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Award | $0 |
| Jul 18 | INGR Ingredion Inc | Seip David Eric | SVP, Global Ops and CSCO | Award | $0 |
29 filings