Back to Trades
Gupta Rohit
President and CEODirectorCIK 0001848069
Largest Purchase
No open-market purchases in the recent filings.
Profile
- Filings
- 7
- Buy transactions
- 0
- Sell transactions
- 3
- Companies
- 1
- Active
- 2025–2026
Gupta Rohit, President and CEO, Director, has filed 7 reports across 1 company, totaling $5.5M in disclosed volume. Sales ($1.2M) outpace purchases ($0). Insider sales are common for diversification and should be read in context. All data sourced from SEC Form 3, 4, and 5 filings.
Associated Companies
Trading History
| Date | Company | Insider | Role | Type | Amount |
|---|---|---|---|---|---|
| Mar 23 | ACT Enact Holdings, Inc. | Gupta Rohit | President and CEO, Director | Other | $0 |
| Feb 26 | ACT Enact Holdings, Inc. | Gupta Rohit | President and CEO, Director | Other | $0 |
| Feb 18 | ACT Enact Holdings, Inc. | Gupta Rohit | President and CEO, Director | Other | $0 |
| Feb 11 | ACT Enact Holdings, Inc. | Gupta Rohit | President and CEO, Director | Other | $0 |
| Dec 15 | ACT Enact Holdings, Inc. | Gupta Rohit | President and CEO, Director | Other | $0 |
| Sep 10 | ACT Enact Holdings, Inc. | Gupta Rohit | President and CEO, Director | Other | $0 |
| Aug 29 | ACT Enact Holdings, Inc. | Gupta Rohit | President and CEO, Director | Sell | $1.2M |
7 filings