Back to Trades
Fredette Stephen
PresidentDirectorCIK 0001869038
Largest Purchase
No open-market purchases in the recent filings.
Profile
- Filings
- 12
- Buy transactions
- 0
- Sell transactions
- 7
- Companies
- 1
- Active
- 2025–2026
Fredette Stephen, President, Director, has filed 12 SEC reports (2025–2026), all concentrated in Toast, Inc. (TOST), totaling $4.4M in disclosed volume. Weighing $0 bought versus $1.1M sold, the history is heavily weighted toward selling. Data is sourced from official SEC Form 3, 4, and 5 filings.
Associated Companies
Trading History
12 loaded
| Jul 6 | TOST Toast, Inc. | Fredette Stephen | President, Director | Sell | $263.9K |
| Apr 3 | TOST Toast, Inc. | Fredette Stephen | President, Director | Sell | $190.9K |
| Mar 12 | TOST Toast, Inc. | Fredette Stephen | President, Director | Award | $3.4M |
| Feb 4 | TOST Toast, Inc. | Fredette Stephen | President, Director | Sell | $32.2K |
| Feb 3 | TOST Toast, Inc. | Fredette Stephen | President, Director | Exercise | $0 |
| Jan 6 | TOST Toast, Inc. | Fredette Stephen | President, Director | Sell | $167.3K |
| Jan 5 | TOST Toast, Inc. | Fredette Stephen | President, Director | Exercise | $0 |
| Nov 5 | TOST Toast, Inc. | Fredette Stephen | President, Director | Sell | $61.6K |
| Nov 4 | TOST Toast, Inc. | Fredette Stephen | President, Director | Exercise | $0 |
| Oct 3 | TOST Toast, Inc. | Fredette Stephen | President, Director | Sell | $268.5K |
| Aug 6 | TOST Toast, Inc. | Fredette Stephen | President, Director | Sell | $83.2K |
| Aug 4 | TOST Toast, Inc. | Fredette Stephen | President, Director | Exercise | $0 |
12 filings