Back to Trades
HAGALE JAMES TYSON
EVPPres. - Bedding ProductsCIK 0001876463
Largest Purchase
No open-market purchases in the recent filings.
Profile
- Filings
- 31
- Buy transactions
- 0
- Sell transactions
- 0
- Companies
- 1
- Active
- 2025–2026
HAGALE JAMES TYSON, EVP, Pres. - Bedding Products, has filed 31 reports across 1 company, totaling $201.2K in disclosed volume. Purchases and sales are approximately balanced. All data sourced from SEC Form 3, 4, and 5 filings.
Associated Companies
Trading History
31 loaded
| Jun 15 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $3.5K |
| Jun 1 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $3.5K |
| May 18 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $3.5K |
| May 4 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $3.5K |
| Apr 20 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $3.5K |
| Apr 16 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $2.3K |
| Apr 2 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $3.5K |
| Mar 23 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $3.4K |
| Mar 9 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $3.4K |
| Mar 3 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Other | $0 |
| Feb 27 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $0 |
| Feb 23 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $3.4K |
| Feb 9 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $3.4K |
| Jan 26 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $3.4K |
| Jan 21 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Other | $0 |
| Jan 16 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $1.9K |
| Jan 12 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $3.4K |
| Dec 31 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $22.4K |
| Dec 29 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $3.4K |
| Nov 26 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $3.4K |
| Nov 17 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $3.4K |
| Nov 3 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $3.4K |
| Oct 16 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $1.8K |
| Oct 6 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $3.4K |
| Sep 22 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $3.4K |
| Sep 8 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $3.4K |
| Aug 25 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $3.4K |
| Aug 11 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $3.4K |
| Jul 28 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $3.4K |
| Jul 16 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $1.6K |
| Jul 14 | LEG LEGGETT & PLATT INC | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Grant | $3.4K |
31 filings