Back to Trades
Caplan John
Chief Executive OfficerDirectorCIK 0001932174
Largest Purchase
No open-market purchases in the recent filings.
Profile
- Filings
- 11
- Buy transactions
- 0
- Sell transactions
- 0
- Companies
- 1
- Active
- 2025–2026
Caplan John, Chief Executive Officer, Director, accounts for 11 disclosed filings worth $3.4M, all concentrated in Payoneer Global Inc. (PAYO), active 2025–2026. Data is sourced from official SEC Form 3, 4, and 5 filings.
Associated Companies
Trading History
11 loaded
| Aug 18 | PAYO Payoneer Global Inc. | Caplan John | Chief Executive Officer, Director | Tax withheld | $184.5K |
| May 26 | PAYO Payoneer Global Inc. | Caplan John | Chief Executive Officer, Director | Tax withheld | $341.5K |
| May 21 | PAYO Payoneer Global Inc. | Caplan John | Chief Executive Officer, Director | Tax withheld | $200.3K |
| May 19 | PAYO Payoneer Global Inc. | Caplan John | Chief Executive Officer, Director | Tax withheld | $119.0K |
| Feb 26 | PAYO Payoneer Global Inc. | Caplan John | Chief Executive Officer, Director | Tax withheld | $512.3K |
| Feb 24 | PAYO Payoneer Global Inc. | Caplan John | Chief Executive Officer, Director | Grant | $0 |
| Feb 20 | PAYO Payoneer Global Inc. | Caplan John | Chief Executive Officer, Director | Tax withheld | $747.3K |
| Dec 1 | PAYO Payoneer Global Inc. | Caplan John | Chief Executive Officer, Director | Tax withheld | $394.0K |
| Nov 21 | PAYO Payoneer Global Inc. | Caplan John | Chief Executive Officer, Director | Tax withheld | $188.4K |
| Aug 26 | PAYO Payoneer Global Inc. | Caplan John | Chief Executive Officer, Director | Tax withheld | $468.7K |
| Aug 20 | PAYO Payoneer Global Inc. | Caplan John | Chief Executive Officer, Director | Tax withheld | $231.9K |
11 filings