Back to Trades
Read Brian
Chief Financial OfficerCIK 0002021854
Total Volume
$740.4K
22 filings
Purchases
$0
0 buy txns
Sales
$740.4K
25 sell txns
Net Activity
-$740.4K
net sold
Largest Purchase
No open-market purchases in the recent filings.
Profile
- Filings
- 22
- Buy transactions
- 0
- Sell transactions
- 25
- Companies
- 1
- Active
- 2025–2026
Read Brian, Chief Financial Officer, has filed 22 reports across 1 company, totaling $740.4K in disclosed volume. Sales ($740.4K) outpace purchases ($0). Insider sales are common for diversification and should be read in context. All data sourced from SEC Form 3, 4, and 5 filings.
Associated Companies
Trading History
| Date | Company | Insider | Role | Type | Amount |
|---|---|---|---|---|---|
| Jun 11 | SERV Serve Robotics Inc. /DE/ | Read Brian | Chief Financial Officer | Sell | $10.8K |
| May 8 | SERV Serve Robotics Inc. /DE/ | Read Brian | Chief Financial Officer | Sell | $27.8K |
| May 4 | SERV Serve Robotics Inc. /DE/ | Read Brian | Chief Financial Officer | Sell | $11.0K |
| Apr 9 | SERV Serve Robotics Inc. /DE/ | Read Brian | Chief Financial Officer | Sell | $1.7K |
| Mar 4 | SERV Serve Robotics Inc. /DE/ | Read Brian | Chief Financial Officer | Sell | $12.2K |
| Feb 12 | SERV Serve Robotics Inc. /DE/ | Read Brian | Chief Financial Officer | Sell | $1.9K |
| Feb 5 | SERV Serve Robotics Inc. /DE/ | Read Brian | Chief Financial Officer | Sell | $49.7K |
| Jan 9 | SERV Serve Robotics Inc. /DE/ | Read Brian | Chief Financial Officer | Sell | $75.1K |
| Dec 31 | SERV Serve Robotics Inc. /DE/ | Read Brian | Chief Financial Officer | Sell | $19.3K |
| Dec 5 | SERV Serve Robotics Inc. /DE/ | Read Brian | Chief Financial Officer | Sell | $97.9K |
| Dec 3 | SERV Serve Robotics Inc. /DE/ | Read Brian | Chief Financial Officer | Sell | $20.2K |
| Oct 30 | SERV Serve Robotics Inc. /DE/ | Read Brian | Chief Financial Officer | Sell | $16.9K |
| Oct 7 | SERV Serve Robotics Inc. /DE/ | Read Brian | Chief Financial Officer | Sell | $2.7K |
| Sep 30 | SERV Serve Robotics Inc. /DE/ | Read Brian | Chief Financial Officer | Sell | $14.3K |
| Sep 11 | SERV Serve Robotics Inc. /DE/ | Read Brian | Chief Financial Officer | Sell | $49.8K |
| Sep 8 | SERV Serve Robotics Inc. /DE/ | Read Brian | Chief Financial Officer | Sell | $74.9K |
| Sep 2 | SERV Serve Robotics Inc. /DE/ | Read Brian | Chief Financial Officer | Sell | $13.5K |
| Aug 25 | SERV Serve Robotics Inc. /DE/ | Read Brian | Chief Financial Officer | Sell | $100.3K |
| Aug 18 | SERV Serve Robotics Inc. /DE/ | Read Brian | Chief Financial Officer | Sell | $100.1K |
| Aug 6 | SERV Serve Robotics Inc. /DE/ | Read Brian | Chief Financial Officer | Sell | $27.6K |
| Jul 30 | SERV Serve Robotics Inc. /DE/ | Read Brian | Chief Financial Officer | Sell | $12.7K |
| Jul 23 | SERV Serve Robotics Inc. /DE/ | Read Brian | Chief Financial Officer | Grant | $0 |
22 filings