Back to Trades
Pretti Luiz Antonio Dos Santos
DirectorCIK 0002034202
Largest Purchase
No open-market purchases in the recent filings.
Profile
- Filings
- 9
- Buy transactions
- 0
- Sell transactions
- 0
- Companies
- 1
- Active
- 2025–2026
Across 9 filings between 2025–2026, Pretti Luiz Antonio Dos Santos, Director, has disclosed $0 in transactions — all concentrated in PACCAR INC (PCAR). Data is sourced from official SEC Form 3, 4, and 5 filings.
Associated Companies
Trading History
9 loaded
| Jul 1 | PCAR PACCAR INC | Pretti Luiz Antonio Dos Santos | Director | Other | $0 |
| Jun 5 | PCAR PACCAR INC | Pretti Luiz Antonio Dos Santos | Director | Other | $0 |
| Apr 2 | PCAR PACCAR INC | Pretti Luiz Antonio Dos Santos | Director | Other | $0 |
| Mar 4 | PCAR PACCAR INC | Pretti Luiz Antonio Dos Santos | Director | Other | $0 |
| Jan 8 | PCAR PACCAR INC | Pretti Luiz Antonio Dos Santos | Director | Other | $0 |
| Jan 5 | PCAR PACCAR INC | Pretti Luiz Antonio Dos Santos | Director | Award | $0 |
| Dec 5 | PCAR PACCAR INC | Pretti Luiz Antonio Dos Santos | Director | Other | $0 |
| Oct 1 | PCAR PACCAR INC | Pretti Luiz Antonio Dos Santos | Director | Other | $0 |
| Sep 5 | PCAR PACCAR INC | Pretti Luiz Antonio Dos Santos | Director | Other | $0 |
9 filings