Back to Trades
Richards Paul
See RemarksCIK 0002034963
Total Volume
$847.6K
20 filings
Purchases
$83.3K
4 buy txns
Sales
$0
0 sell txns
Net Activity
$83.3K
net bought
Profile
- Filings
- 20
- Buy transactions
- 4
- Sell transactions
- 0
- Companies
- 4
- Active
- 2025–2026
Richards Paul, See Remarks, accounts for 20 disclosed filings worth $847.6K, spread across 4 companies, active 2025–2026. The record is heavily weighted toward buying, with $83.3K in purchases against $0 in sales. The largest single open-market purchase on record is $42.0K in NexPoint Residential Trust, Inc.. Data is sourced from official SEC Form 3, 4, and 5 filings.
Associated Companies
Trading History
20 loaded
| Jun 12 | NXDT NEXPOINT DIVERSIFIED REAL ESTATE TRUST | Richards Paul | See Remarks | Exercise | $15.3K |
| Jun 4 | NXDT NEXPOINT DIVERSIFIED REAL ESTATE TRUST | Richards Paul | See Remarks | Award | $0 |
| May 27 | NXRT NexPoint Residential Trust, Inc. | Richards Paul | See Remarks | Exercise | $30.5K |
| Apr 14 | NA VINEBROOK HOMES TRUST, INC. | Richards Paul | See Remarks | Exercise | $37.3K |
| Apr 7 | NXDT NEXPOINT DIVERSIFIED REAL ESTATE TRUST | Richards Paul | See Remarks | Exercise | $37.5K |
| Apr 7 | NXDT NEXPOINT DIVERSIFIED REAL ESTATE TRUST | Richards Paul | See Remarks | Exercise | $22.4K |
| Apr 6 | NREF NexPoint Real Estate Finance, Inc. | Richards Paul | See Remarks | Exercise | $145.2K |
| Apr 6 | NXRT NexPoint Residential Trust, Inc. | Richards Paul | See Remarks | Award | $0 |
| Apr 6 | NXDT NEXPOINT DIVERSIFIED REAL ESTATE TRUST | Richards Paul | See Remarks | Award | $0 |
| Apr 6 | NA VINEBROOK HOMES TRUST, INC. | Richards Paul | See Remarks | Exercise | $129.5K |
| Mar 31 | NXRT NexPoint Residential Trust, Inc. | Richards Paul | See Remarks | Exercise | $12.9K |
| Mar 24 | NXRT NexPoint Residential Trust, Inc. | Richards Paul | See Remarks | Buy | $42.0K |
| Mar 20 | NXDT NEXPOINT DIVERSIFIED REAL ESTATE TRUST | Richards Paul | See Remarks | Exercise | $22.4K |
| Mar 17 | NXRT NexPoint Residential Trust, Inc. | Richards Paul | See Remarks | Exercise | $19.1K |
| Mar 9 | NXRT NexPoint Residential Trust, Inc. | Richards Paul | See Remarks | Buy | $27.3K |
| Feb 24 | NREF NexPoint Real Estate Finance, Inc. | Richards Paul | See Remarks | Exercise | $48.1K |
| Feb 19 | NXRT NexPoint Residential Trust, Inc. | Richards Paul | See Remarks | Exercise | $19.3K |
| Feb 19 | NA VINEBROOK HOMES TRUST, INC. | Richards Paul | See Remarks | Exercise | $224.9K |
| Nov 20 | NXDT NEXPOINT DIVERSIFIED REAL ESTATE TRUST | Richards Paul | See Remarks | Buy | $13.9K |
| Sep 16 | NXDT NEXPOINT DIVERSIFIED REAL ESTATE TRUST | Richards Paul | See Remarks | Other | $0 |
20 filings