Back to Trades
Sell4
AUTOMATIC DATA PROCESSING INC
ADP
Total Value
$7.0M
Net $7.0M sold
Sales
$7.0M
20 transactions
Company Information
- Company Name
- AUTOMATIC DATA PROCESSING INC
- Ticker Symbol
- ADP
- CIK
- 0000008670
Insider Information
- Name
- Black Maria
- Role
- President & CEO
- Location
- ROSELAND, NJ
Officer
Filing Details
- Filing Date
- Sep 5, 2025
- Transaction Date
- Sep 3, 2025
- Accession Number
- 0001225208-25-007803
- Form Type
- 4
- Net Trading Amount
- -$7.0M
Non-Derivative Transactions
| Date | Security | Shares | Price | Type | Value |
|---|---|---|---|---|---|
| Sep 3, 2025 | Common Stock | 7 | $299.72 | Sale | $2.1K |
| Sep 3, 2025 | Common Stock | 60 | $299.86 | Sale | $18.0K |
| Sep 3, 2025 | Common Stock | 100 | $299.98 | Sale | $30.0K |
| Sep 3, 2025 | Common Stock | 100 | $296.44 | Sale | $29.6K |
| Sep 3, 2025 | Common Stock | 200 | $299.28 | Sale | $59.9K |
| Sep 3, 2025 | Common Stock | 200 | $296.39 | Sale | $59.3K |
| Sep 3, 2025 | Common Stock | 200 | $295.91 | Sale | $59.2K |
| Sep 3, 2025 | Common Stock | 316 | $296.38 | Sale | $93.7K |
| Sep 3, 2025 | Common Stock | 631 | $298.24 | Sale | $188.2K |
| Sep 3, 2025 | Common Stock | 677 | $297.37 | Sale | $201.3K |
| Sep 3, 2025 | Common Stock | 845 | $296.36 | Sale | $250.4K |
| Sep 3, 2025 | Common Stock | 909 | $298.95 | Sale | $271.7K |
| Sep 3, 2025 | Common Stock | 1,052 | $298.82 | Sale | $314.4K |
| Sep 3, 2025 | Common Stock | 1,159 | $298.08 | Sale | $345.5K |
| Sep 3, 2025 | Common Stock | 1,176 | $298.11 | Sale | $350.6K |
| Sep 3, 2025 | Common Stock | 1,300 | $299.40 | Sale | $389.2K |
| Sep 3, 2025 | Common Stock | 1,362 | $299.19 | Sale | $407.5K |
| Sep 3, 2025 | Common Stock | 2,315 | $297.85 | Sale | $689.5K |
| Sep 3, 2025 | Common Stock | 4,307 | $298.32 | Sale | $1.3M |
| Sep 3, 2025 | Common Stock | 6,689 | $298.52 | Sale | $2.0M |
Footnotes
- (F1)The transactions reported in this Form 4 were effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person in September 2024.