Back to Trades
Wu Lei
Chief Executive OfficerDirector10% OwnerCIK 0001962329
Largest Purchase
No open-market purchases in the recent filings.
Profile
- Filings
- 17
- Buy transactions
- 0
- Sell transactions
- 62
- Companies
- 1
- Active
- 2025–2026
Wu Lei, Chief Executive Officer, Director, 10% Owner, has filed 17 SEC reports (2025–2026), all concentrated in GigaCloud Technology Inc (GCT), totaling $32.8M in disclosed volume. Weighing $0 bought versus $32.8M sold, the history is heavily weighted toward selling. Data is sourced from official SEC Form 3, 4, and 5 filings.
Associated Companies
Trading History
17 loaded
| Aug 21 | GCT GigaCloud Technology Inc | Wu Lei | Chief Executive Officer, Director, 10% Owner | Exercise | $0 |
| Aug 12 | GCT GigaCloud Technology Inc | Wu Lei | Chief Executive Officer, Director, 10% Owner | Gift | $0 |
| Jun 8 | GCT GigaCloud Technology Inc | Wu Lei | Chief Executive Officer, Director, 10% Owner | Exercise | $0 |
| Jun 4 | GCT GigaCloud Technology Inc | Wu Lei | Chief Executive Officer, Director, 10% Owner | Exercise | $0 |
| Apr 9 | GCT GigaCloud Technology Inc | Wu Lei | Chief Executive Officer, Director, 10% Owner | Grant | $0 |
| Apr 7 | GCT GigaCloud Technology Inc | Wu Lei | Chief Executive Officer, Director, 10% Owner | Gift | $0 |
| Apr 1 | GCT GigaCloud Technology Inc | Wu Lei | Chief Executive Officer, Director, 10% Owner | Exercise | $0 |
| Mar 20 | GCT GigaCloud Technology Inc | Wu Lei | Chief Executive Officer, Director, 10% Owner | Sell | $2.4M |
| Mar 18 | GCT GigaCloud Technology Inc | Wu Lei | Chief Executive Officer, Director, 10% Owner | Sell | $3.9M |
| Mar 16 | GCT GigaCloud Technology Inc | Wu Lei | Chief Executive Officer, Director, 10% Owner | Sell | $3.8M |
| Mar 10 | GCT GigaCloud Technology Inc | Wu Lei | Chief Executive Officer, Director, 10% Owner | Sell | $3.8M |
| Mar 5 | GCT GigaCloud Technology Inc | Wu Lei | Chief Executive Officer, Director, 10% Owner | Sell | $5.4M |
| Mar 2 | GCT GigaCloud Technology Inc | Wu Lei | Chief Executive Officer, Director, 10% Owner | Sell | $7.1M |
| Jan 22 | GCT GigaCloud Technology Inc | Wu Lei | Chief Executive Officer, Director, 10% Owner | Sell | $892.1K |
| Jan 13 | GCT GigaCloud Technology Inc | Wu Lei | Chief Executive Officer, Director, 10% Owner | Sell | $2.5M |
| Dec 29 | GCT GigaCloud Technology Inc | Wu Lei | Chief Executive Officer, Director, 10% Owner | Conversion | $0 |
| Sep 10 | GCT GigaCloud Technology Inc | Wu Lei | Chief Executive Officer, Director, 10% Owner | Sell | $2.9M |
17 filings